Results for Stonnington City Council Elections 2008
East Ward (3 vacancies)
| Elected: | HINDLE, Judy (1st elected) |
|---|
| Elected: | HANNAN, Greg (2nd elected) |
|---|
| Elected: | O'SHEA, Anne (3rd elected) |
|---|
| Enrolment: | 26024 |
|---|
| Formal Votes: | 17956 |
|---|
| Informal Votes: | 902 (4.78% of the total votes) |
|---|
| Voter Turnout: | 18858 (72.46% of the total enrolment) |
|---|
| Quota: | 4490 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| HINDLE, Judy | 4291 |
| HARRIS, Carly | 576 |
| VAN BUUREN, Sonja | 631 |
| DAVIS, Ken | 886 |
| GAUCI, Marc | 941 |
| O'SHEA, Anne | 2738 |
| McLEAN, Malcolm | 426 |
| HANNAN, Greg | 1905 |
| KNIGHT, Mathew | 1079 |
| BURATTO, Carlo | 571 |
| STEFANOPOULOS, Steve | 2179 |
| VOULANAS, Nick | 1733 |
North Ward (3 vacancies)
| Elected: | NICHOLLS, Angus (1st elected) |
|---|
| Elected: | ATHANASOPOULOS, Tas (2nd elected) |
|---|
| Elected: | CHANDLER, John (3rd elected) |
|---|
| Enrolment: | 25598 |
|---|
| Formal Votes: | 14737 |
|---|
| Informal Votes: | 905 (5.79% of the total votes) |
|---|
| Voter Turnout: | 15642 (61.11% of the total enrolment) |
|---|
| Quota: | 3685 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| NICHOLLS, Angus | 2983 |
| BYRNE, James Justin Henty | 298 |
| DAVIES, Sarah M. | 2482 |
| MORSE, Russell James | 162 |
| McNEE, William | 130 |
| HOLT, Xenia | 1045 |
| MILLER, Thomas | 769 |
| JOHNSTON, Gwen | 484 |
| COOTE, Julie | 87 |
| ATHANASOPOULOS, Tas | 2691 |
| CHANDLER, John | 2773 |
| SANDERSON, Sean | 563 |
| HANRATTY, N. E. | 270 |
South Ward (3 vacancies)
| Elected: | SEHR, Melina (1st elected) |
|---|
| Elected: | ULLIN, Claude (2nd elected) |
|---|
| Elected: | SMITH, Tim (3rd elected) |
|---|
| Enrolment: | 24382 |
|---|
| Formal Votes: | 14284 |
|---|
| Informal Votes: | 691 (4.61% of the total votes) |
|---|
| Voter Turnout: | 14975 (61.42% of the total enrolment) |
|---|
| Quota: | 3572 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| CLIFTON, Jacob | 1191 |
| VELOS, John | 1196 |
| SMITH, Tim | 1241 |
| ROSE, Corey | 438 |
| HAMPEL, Bill | 1038 |
| ANDERSON, Kirsten | 789 |
| MOLONEY, Tom | 774 |
| HERMES, Gabriel | 434 |
| ELMAS, Fahrettin | 277 |
| SEHR, Melina | 4874 |
| ULLIN, Claude | 2032 |