Results for Wodonga City Council Elections 2000
Council |
|---|
| Wodonga City Council |
Wodonga City Council (5 vacancies)
| Elected: | CRAPP, Graham (1st elected) |
|---|---|
| Elected: | MAHOOD, Lisa (2nd elected) |
| Elected: | BOYES, Les (3rd elected) |
| Elected: | WATSON, John K. D. (4th elected) |
| Elected: | O'TOOLE, Ray (5th elected) |
| Enrolment: | 22593 |
|---|---|
| Formal Votes: | 17069 |
| Informal Votes: | 626 (3.54% of the total votes) |
| Voter Turnout: | 17695 (78.32% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MAHOOD, Lisa | 2541 |
| BOYES, Les | 1191 |
| KEATING, Tom | 749 |
| CRAPP, Graham | 6993 |
| PEARL, Greg | 662 |
| WATSON, John K. D. | 763 |
| MURTAGH, Rosslyn | 367 |
| PAZ, Jurek Alexander | 574 |
| BUCKPITT, Bill | 628 |
| DE KRUIFF, John | 1432 |
| FILES, Marge | 423 |
| O'TOOLE, Ray | 746 |
Results for 1st vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| MAHOOD, Lisa | 4796 |
| CRAPP, Graham | 9228 |
| DE KRUIFF, John | 3045 |
Results for 2nd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| MAHOOD, Lisa | 8831 |
| BOYES, Les | 8238 |
Results for 3rd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BOYES, Les | 9466 |
| WATSON, John K. D. | 7603 |
Results for 4th vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| WATSON, John K. D. | 9384 |
| O'TOOLE, Ray | 7685 |
Results for 5th vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| KEATING, Tom | 7748 |
| O'TOOLE, Ray | 9321 |


