Results for the Wodonga City Council 2005 elections
Council | Voting Count Method |
|---|---|
| Wodonga City Council | Proportional representation |
Wodonga City Council (7 vacancies)
| Elected: | MAHOOD, Lisa (1st elected) |
|---|---|
| Elected: | MAHONY, John (2nd elected) |
| Elected: | SPEEDIE, Anna (3rd elected) |
| Elected: | DE KRUIFF, John (4th elected) |
| Elected: | WANGMAN, Rodney (5th elected) |
| Elected: | HANUSKA, Jenny (6th elected) |
| Elected: | WICKS, Brian (7th elected) |
| Enrolment: | 24477 |
|---|---|
| Formal Votes: | 18383 |
| Informal Votes: | 1066 (5.48% of the total votes) |
| Voter Turnout: | 19449 (79.46% of the total enrolment) |
| Quota: | 2298 |
Votes for this council were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| SCHUPINA, Paul | 627 |
| DE KRUIFF, John | 1208 |
| PEARCE, Shane | 390 |
| CADDY, David | 275 |
| BROWN, David Anthony | 713 |
| WICKS, Brian | 797 |
| BLUCHER, Tony | 772 |
| BLACK, Dennis | 466 |
| BARRETT, Katarina | 540 |
| MAHONY, John | 2188 |
| HANUSKA, Jenny | 896 |
| MAHOOD, Lisa | 5875 |
| SPEEDIE, Anna | 1559 |
| WANGMAN, Rodney | 1198 |
| BOUNADER, Allan | 879 |


