Results for Wyndham City Council Elections 2000
Ward |
|---|
| Armstrong Ward |
| Chaffey Ward |
| Chirnside Ward |
| Cowie Ward |
| Iramoo Ward |
| Tarneit Ward |
| Truganina Ward |
Armstrong Ward (1 vacancy)
| Elected: | ROSS, Peter |
|---|
| Enrolment: | 7615 |
|---|---|
| Formal Votes: | 5626 |
| Informal Votes: | 164 (2.83% of the total votes) |
| Voter Turnout: | 5790 (76.03% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BYRNE, Brendan | 1936 |
| ROSS, Peter | 3690 |
Chaffey Ward (1 vacancy)
| Elected: | ROBERTS, Karen (Unopposed) |
|---|
Chirnside Ward (1 vacancy)
| Elected: | BUNN, Ian |
|---|
| Enrolment: | 8408 |
|---|---|
| Formal Votes: | 6428 |
| Informal Votes: | 106 (1.62% of the total votes) |
| Voter Turnout: | 6534 (77.71% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BUNN, Ian | 2406 |
| PURCELL, Frank | 2758 |
| OTTE, Andrew | 537 |
| ANDERSON, Keith | 141 |
| LEETE, Michelle | 586 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BUNN, Ian | 3432 |
| PURCELL, Frank | 2996 |
Cowie Ward (1 vacancy)
| Elected: | BARLOW, Henry |
|---|
| Enrolment: | 7865 |
|---|---|
| Formal Votes: | 6194 |
| Informal Votes: | 203 (3.17% of the total votes) |
| Voter Turnout: | 6397 (81.34% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| LIPKEWYCZ, Lydia | 2508 |
| BARLOW, Henry | 3686 |
Iramoo Ward (1 vacancy)
| Elected: | McLAREN, David |
|---|
| Enrolment: | 8001 |
|---|---|
| Formal Votes: | 6188 |
| Informal Votes: | 111 (1.76% of the total votes) |
| Voter Turnout: | 6299 (78.73% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| PERERA, Cillin | 679 |
| SGAMBARO,Theresa A. | 1478 |
| HOLMAN, Amanda | 577 |
| MAYNARD, Peter John | 823 |
| McLAREN, David | 2631 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| SGAMBARO,Theresa A. | 2969 |
| McLAREN, David | 3219 |
Tarneit Ward (1 vacancy)
| Elected: | HALL, Chris |
|---|
| Enrolment: | 9203 |
|---|---|
| Formal Votes: | 7029 |
| Informal Votes: | 218 (3.01% of the total votes) |
| Voter Turnout: | 7247 (78.75% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HALL, Chris | 3571 |
| NORMAN, Sandie | 3458 |
Truganina Ward (1 vacancy)
| Elected: | HAWKINS, Peter G. |
|---|
| Enrolment: | 8892 |
|---|---|
| Formal Votes: | 6801 |
| Informal Votes: | 145 (2.09% of the total votes) |
| Voter Turnout: | 6946 (78.12% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HAWKINS, Peter G. | 3739 |
| WILLIAMS, Christine | 1341 |
| GIBBONS, John | 1721 |


