Results for Wyndham City Council Elections 2003
Ward |
|---|
| Armstrong Ward |
| Chaffey Ward |
| Chirnside Ward |
| Cowie Ward |
| Iramoo Ward |
| Tarneit Ward |
| Truganina Ward |
Armstrong Ward (1 vacancy)
| Elected: | ROSS, Peter |
|---|
| Enrolment: | 9419 |
|---|---|
| Formal Votes: | 6915 |
| Informal Votes: | 145 (2.05% of the total votes) |
| Voter Turnout: | 7060 (74.95% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| ROSS, Peter | 4126 |
| JOHANSON, Chris | 1434 |
| PASPALIS, Kathy | 1355 |
Chaffey Ward (1 vacancy)
| Elected: | ROBERTS, Karen |
|---|
| Enrolment: | 9870 |
|---|---|
| Formal Votes: | 7179 |
| Informal Votes: | 184 (2.50% of the total votes) |
| Voter Turnout: | 7363 (74.60% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MEADOWS, John | 1752 |
| VILLAGONZALO, Walter | 855 |
| ROBERTS, Karen | 3623 |
| RYAN, Chris | 949 |
Chirnside Ward (1 vacancy)
| Elected: | HOLMAN, Amanda |
|---|
| Enrolment: | 9626 |
|---|---|
| Formal Votes: | 6703 |
| Informal Votes: | 151 (2.20% of the total votes) |
| Voter Turnout: | 6854 (71.20% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| PURCELL, Frank | 2863 |
| HOLMAN, Amanda | 1746 |
| BARRETT, Leigh J. | 1216 |
| OTTE, Andrew | 878 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| PURCELL, Frank | 3262 |
| HOLMAN, Amanda | 3441 |
Cowie Ward (1 vacancy)
| Elected: | BARLOW, Henry |
|---|
| Enrolment: | 9523 |
|---|---|
| Formal Votes: | 7249 |
| Informal Votes: | 145 (1.96% of the total votes) |
| Voter Turnout: | 7394 (77.64% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BARLOW, Henry | 3347 |
| HILLIER, Kevin | 1726 |
| BULLER, Darren | 1437 |
| HOWE, Roger | 739 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BARLOW, Henry | 3807 |
| HILLIER, Kevin | 1859 |
| BULLER, Darren | 1583 |
Iramoo Ward (1 vacancy)
| Elected: | MANSON, Cynthia |
|---|
| Enrolment: | 9886 |
|---|---|
| Formal Votes: | 7438 |
| Informal Votes: | 181 (2.38% of the total votes) |
| Voter Turnout: | 7619 (77.07% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MANSON, Cynthia | 1455 |
| IOANNOU, Jaime | 196 |
| CORP, David Haydn | 1858 |
| MAYNARD, Peter John | 1210 |
| McLAREN, David | 2719 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| MANSON, Cynthia | 3910 |
| McLAREN, David | 3528 |
Tarneit Ward (1 vacancy)
| Elected: | ROSE, Mark |
|---|
| Enrolment: | 9767 |
|---|---|
| Formal Votes: | 7335 |
| Informal Votes: | 132 (1.77% of the total votes) |
| Voter Turnout: | 7467 (76.45% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| ROSE, Mark | 3402 |
| LENNON, Steve | 1542 |
| McALINEY, Kim | 2391 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| ROSE, Mark | 3873 |
| McALINEY, Kim | 3462 |
Truganina Ward (1 vacancy)
| Elected: | HAWKINS, Peter G. (Unopposed) |
|---|


