Provisional results for the Wyndham City Council 2005 elections
Ward | Voting Count Method |
|---|---|
| Chaffey Ward | Proportional representation |
| Iramoo Ward | Proportional representation |
| Truganina Ward | Proportional representation |
Chaffey Ward (3 vacancies)
| Successful: | BOURKE, Shane (1st successful) |
|---|---|
| Successful: | ROSE, Mark (2nd successful) |
| Successful: | BARLOW, Henry (3rd successful) |
| Enrolment: | 24878 |
|---|---|
| Formal Votes: | 17829 |
| Informal Votes: | 598 (3.25% of the total votes) |
| Voter Turnout: | 18427 (74.07% of the total enrolment) |
| Quota: | 4458 |
Votes for this ward were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| ROSE, Mark | 3118 |
| PAGUNSAN, Victor | 1003 |
| BARLOW, Henry | 2738 |
| GIBBONS, John | 2012 |
| LONCAREVIC, Lucy | 1272 |
| RYAN, Chris | 1799 |
| VILLAGONZALO, Walter | 933 |
| BOURKE, Shane | 4954 |
Iramoo Ward (3 vacancies)
| Successful: | ROSS, Peter (1st successful) |
|---|---|
| Successful: | MANSON, Cynthia (2nd successful) |
| Successful: | MARCUS, Heather (3rd successful) |
| Enrolment: | 24910 |
|---|---|
| Formal Votes: | 18137 |
| Informal Votes: | 758 (4.01% of the total votes) |
| Voter Turnout: | 18895 (75.85% of the total enrolment) |
| Quota: | 4535 |
Votes for this ward were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| MANSON, Cynthia | 2877 |
| MAYNARD, Peter J. | 1517 |
| COLBRON, Duncan | 527 |
| McLEAN, Lori | 1398 |
| ROSS, Peter | 4556 |
| HUMPHRISS, Stuart G. | 753 |
| STRONG, William | 979 |
| MARCUS, Heather | 3423 |
| SGAMBARO, Theresa | 1266 |
| BRIFFA, John | 841 |
Truganina Ward (3 vacancies)
| Successful: | McALINEY, Kim (1st successful) |
|---|---|
| Successful: | FAIRCLOUGH, Bob (2nd successful) |
| Successful: | BARRETT, Leigh J. (3rd successful) |
| Enrolment: | 25574 |
|---|---|
| Formal Votes: | 17088 |
| Informal Votes: | 554 (3.14% of the total votes) |
| Voter Turnout: | 17642 (68.98% of the total enrolment) |
| Quota: | 4273 |
Votes for this ward were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| BARRETT, Leigh J. | 3021 |
| FAIRCLOUGH, Bob | 3477 |
| GOODFELLOW, Glenn | 2330 |
| McALINEY, Kim | 4754 |
| HOWE, Roger | 1224 |
| HAWKINS, Peter | 2282 |


