Results for Yarra City Council Elections 2004
Langridge Ward (3 vacancies)
| Elected: | FARRAR, Jenny (1st elected) |
|---|
| Elected: | BARBARA, Annabel (2nd elected) |
|---|
| Elected: | JOLLY, Stephen (3rd elected) |
|---|
| Enrolment: | 19589 |
|---|
| Formal Votes: | 9417 |
|---|
| Informal Votes: | 922 (8.92% of the total votes) |
|---|
| Voter Turnout: | 10339 (52.78% of the total enrolment) |
|---|
| Quota: | 2355 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| FARRAR, Jenny | 2883 |
| SALES, Erinn | 109 |
| JOLLY, Stephen | 1162 |
| WRIGHT, Zachary | 88 |
| BERNARD, Jim | 117 |
| KUCERA, Dominik | 346 |
| BARBARA, Annabel | 2650 |
| ORR, Sivy | 958 |
| BARBOUR, Geoff | 711 |
| MCPHERSON, John | 296 |
| TUDEHOPE, Alice | 97 |
Melba Ward (3 vacancies)
| Elected: | MEADOWS, Kay (1st elected) |
|---|
| Elected: | MORTON, Judy (2nd elected) |
|---|
| Elected: | SEKHON, Gurm (3rd elected) |
|---|
| Enrolment: | 22054 |
|---|
| Formal Votes: | 10786 |
|---|
| Informal Votes: | 993 (8.43% of the total votes) |
|---|
| Voter Turnout: | 11779 (53.41% of the total enrolment) |
|---|
| Quota: | 2697 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| WRIGHT, George | 1735 |
| VIEGAS-DIAS, Juliana | 367 |
| MEADOWS, Kay | 2911 |
| MORTON, Judy | 2369 |
| DRUMMOND, Matthew | 151 |
| QUICK, Ian | 1078 |
| SEKHON, Gurm | 1778 |
| SMEDLEY, Dale | 260 |
| DRISCOLL, Beth | 137 |
Nicholls Ward (3 vacancies)
| Elected: | MALTZAHN, Kathleen (1st elected) |
|---|
| Elected: | FRISTACKY, Jackie M. (2nd elected) |
|---|
| Elected: | D'AGOSTINO, Paul (3rd elected) |
|---|
| Enrolment: | 19764 |
|---|
| Formal Votes: | 9526 |
|---|
| Informal Votes: | 648 (6.37% of the total votes) |
|---|
| Voter Turnout: | 10174 (51.48% of the total enrolment) |
|---|
| Quota: | 2382 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| FRISTACKY, Jackie M. | 2423 |
| MALTZAHN, Kathleen | 2645 |
| D'AGOSTINO, Paul | 2119 |
| FERGUSON, Jill | 600 |
| MEES, Paul | 942 |
| KENNEDY, Glen | 495 |
| BETZIEN, Jody | 302 |