Results for Yarra City Council Elections 2008
Langridge Ward (3 vacancies)
| Elected: | JOLLY, Stephen (1st elected) |
|---|
| Elected: | STONE, Amanda (2nd elected) |
|---|
| Elected: | BARBOUR, Geoff (3rd elected) |
|---|
| Enrolment: | 20359 |
|---|
| Formal Votes: | 10766 |
|---|
| Informal Votes: | 730 (6.35% of the total votes) |
|---|
| Voter Turnout: | 11496 (56.47% of the total enrolment) |
|---|
| Quota: | 2692 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| STONE, Amanda | 2830 |
| MILLS, Lindy | 545 |
| LONG, Michael | 791 |
| JOLLY, Stephen | 3141 |
| BARBOUR, Geoff | 1735 |
| McFEELY, Tom | 660 |
| FARRAR, Jenny Maree | 1064 |
Melba Ward (3 vacancies)
| Elected: | FUNDER, Josh (1st elected) |
|---|
| Elected: | CLARKE, Alison (2nd elected) |
|---|
| Elected: | SMEDLEY, Dale (3rd elected) |
|---|
| Enrolment: | 23212 |
|---|
| Formal Votes: | 11569 |
|---|
| Informal Votes: | 1033 (8.20% of the total votes) |
|---|
| Voter Turnout: | 12602 (54.29% of the total enrolment) |
|---|
| Quota: | 2893 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| CLARKE, Alison | 2548 |
| TALEVSKI, Suzana | 693 |
| SMEDLEY, Dale | 1178 |
| FUNDER, Josh | 2995 |
| MORTON, Judy | 2080 |
| QUICK, Ian | 1382 |
| KRISTENSEN, Joe | 314 |
| CLAYTON, Davis | 133 |
| DUDLEY, Denise | 246 |
Nicholls Ward (3 vacancies)
| Elected: | GAYLARD, Sam (1st elected) |
|---|
| Elected: | GARRETT, Jane (2nd elected) |
|---|
| Elected: | FRISTACKY, Jackie M. (3rd elected) |
|---|
| Enrolment: | 20006 |
|---|
| Formal Votes: | 10134 |
|---|
| Informal Votes: | 659 (6.11% of the total votes) |
|---|
| Voter Turnout: | 10793 (53.95% of the total enrolment) |
|---|
| Quota: | 2534 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| FRISTACKY, Jackie M. | 2168 |
| GAYLARD, Sam | 2841 |
| MACK, Ian | 965 |
| GARRETT, Jane | 2607 |
| SEKHON, Gurm | 991 |
| MAIN, Anthony | 562 |