Results for Ballarat City Council Elections 2008
Central Ward (3 vacancies)
| Elected: | VERLIN, Judy (1st elected) |
|---|
| Elected: | HARRIS, Mark (2nd elected) |
|---|
| Elected: | FLETCHER, Craig (3rd elected) |
|---|
| Enrolment: | 22073 |
|---|
| Formal Votes: | 16206 |
|---|
| Informal Votes: | 795 (4.68% of the total votes) |
|---|
| Voter Turnout: | 17001 (77.02% of the total enrolment) |
|---|
| Quota: | 4052 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| BATTENALLY, Emma | 1513 |
| CANAVAN, Gillian | 350 |
| FITZGERALD, Gary | 161 |
| HARRIS, Mark | 1896 |
| RUYG, Herman | 634 |
| HEBBARD, Scott Anthony | 222 |
| VERLIN, Judy | 3514 |
| FLETCHER, Craig | 1813 |
| FAULL, Andrew | 1790 |
| PETROV, Steven | 90 |
| QUINN, Jim | 423 |
| COLES, Rupert | 174 |
| STABB, David | 117 |
| COATES, Belinda | 2202 |
| JONES, Stephen V. C. | 846 |
| STANGER, Jon | 461 |
North Ward (3 vacancies)
| Elected: | PHILIPS, John (1st elected) |
|---|
| Elected: | McINTOSH, Samantha (2nd elected) |
|---|
| Elected: | PERRY, Noel William (3rd elected) |
|---|
| Enrolment: | 22773 |
|---|
| Formal Votes: | 17980 |
|---|
| Informal Votes: | 666 (3.57% of the total votes) |
|---|
| Voter Turnout: | 18646 (81.88% of the total enrolment) |
|---|
| Quota: | 4496 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| PLATT, Troy Anthony | 346 |
| WOOD, Joshua | 288 |
| HADDEN, Dianne | 997 |
| SMITH, Alison | 433 |
| PHILIPS, John | 2893 |
| VAN BEVEREN, John | 516 |
| BEECHEY, Desley | 1884 |
| WOOD, Kelvin | 392 |
| CARPENTER, Chris | 1879 |
| JOLLY, Ian | 781 |
| VENDY, David | 861 |
| PERRY, Noel William | 3068 |
| McINTOSH, Samantha | 3642 |
South Ward (3 vacancies)
| Elected: | HUDSON, Des (1st elected) |
|---|
| Elected: | TAYLOR, Ben (2nd elected) |
|---|
| Elected: | BROMFIELD, Cheryl (3rd elected) |
|---|
| Enrolment: | 22778 |
|---|
| Formal Votes: | 17532 |
|---|
| Informal Votes: | 604 (3.33% of the total votes) |
|---|
| Voter Turnout: | 18136 (79.62% of the total enrolment) |
|---|
| Quota: | 4384 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| MATUSCHKA, Elizabeth | 1504 |
| HUDSON, Des | 4176 |
| SENIOR, David | 1011 |
| INNES, Peter | 2394 |
| POLA, Brian William | 306 |
| BROMFIELD, Cheryl | 1691 |
| EDGINGTON, Brett | 859 |
| MOLLOY, Shane | 1555 |
| SHEIL, Val | 1071 |
| TAYLOR, Ben | 1900 |
| DEVERS, Barbara | 1065 |