Results for Bayside City Council Elections 2008
Central Ward (3 vacancies)
| Elected: | LONG, James (1st elected) |
|---|
| Elected: | FREDERICO, Felicity (2nd elected) |
|---|
| Elected: | SHAW, Louise (3rd elected) |
|---|
| Enrolment: | 28447 |
|---|
| Formal Votes: | 19792 |
|---|
| Informal Votes: | 1140 (5.45% of the total votes) |
|---|
| Voter Turnout: | 20932 (73.58% of the total enrolment) |
|---|
| Quota: | 4949 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| HARTNEY, Steve | 2054 |
| SCHIRRMAN, Michael Theodore | 588 |
| LOW, David | 2014 |
| DIXON, Colin | 1227 |
| TAYLOR, Pauline | 770 |
| LONG, James | 3586 |
| O'BRIEN, Terry | 1131 |
| HAST, Tom | 2394 |
| SHAW, Louise | 1829 |
| CASTELLI, Sonia | 1256 |
| ATKINSON, Lee | 820 |
| FREDERICO, Felicity | 1824 |
| HOWIE, Juliann | 299 |
Northern Ward (2 vacancies)
| Elected: | HAYES, Clifford (1st elected) |
|---|
| Elected: | DEL PORTO, Alex (2nd elected) |
|---|
| Enrolment: | 20464 |
|---|
| Formal Votes: | 14270 |
|---|
| Informal Votes: | 559 (3.77% of the total votes) |
|---|
| Voter Turnout: | 14829 (72.46% of the total enrolment) |
|---|
| Quota: | 4757 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| HAYES, Clifford | 2952 |
| KRITICOS, Anastasia | 796 |
| COPPOCK, Ian | 441 |
| HEFFERNAN, Michael John | 2633 |
| THOMPSON, Alan | 468 |
| DEL PORTO, Alex | 3119 |
| IRLICHT, Bella | 1277 |
| PHILLIPS, Susie | 461 |
| JENSEN, Elizabeth | 763 |
| COSTELLO, Kirsten | 1360 |
Southern Ward (2 vacancies)
| Elected: | RUSSELL, Simon (1st elected) |
|---|
| Elected: | NORRIS, Michael (2nd elected) |
|---|
| Enrolment: | 20099 |
|---|
| Formal Votes: | 14865 |
|---|
| Informal Votes: | 565 (3.66% of the total votes) |
|---|
| Voter Turnout: | 15430 (76.77% of the total enrolment) |
|---|
| Quota: | 4956 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| SMITH, Ron | 1171 |
| REID, Darrell | 837 |
| NORRIS, Michael | 2596 |
| WILSON, Orrin | 1264 |
| PAULY, Renee | 689 |
| KNIGHT, John | 2004 |
| STEWART, Heather | 1457 |
| WILSON, Wayne | 925 |
| RUSSELL, Simon | 2673 |
| RAWLINSON, Jeannette | 1249 |