Results for Benalla Rural City Council Elections 2008
Council | Voting Count Method |
|---|---|
| Benalla Rural City Council | Proportional representation |
Benalla Rural City Council (7 vacancies)
| Elected: | HILL, Bill (1st elected) |
|---|---|
| Elected: | CLARIDGE, Pat (2nd elected) |
| Elected: | FIRTH, Donald (3rd elected) |
| Elected: | DUNN, Peter (4th elected) |
| Elected: | DAVIS, Peter (5th elected) |
| Elected: | MARTIN, Suzy (6th elected) |
| Elected: | ALEXANDER, Barbara (7th elected) |
| Enrolment: | 11265 |
|---|---|
| Formal Votes: | 8945 |
| Informal Votes: | 269 (2.92% of the total votes) |
| Voter Turnout: | 9214 (81.79% of the total enrolment) |
| Quota: | 1119 |
Votes for this council were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| FIRTH, Donald | 1059 |
| BRISTER, John A. | 142 |
| SEELEY, Chris | 238 |
| ALEXANDER, Barbara | 590 |
| DUNN, Peter | 565 |
| HILL, Bill | 1721 |
| DAVIS, Peter | 885 |
| WHAN, Ken | 295 |
| PORTESS, William John | 238 |
| CLARIDGE, Pat | 1224 |
| GRIFFIN, Campbell John | 403 |
| OLIVER, Geoff | 661 |
| MARTIN, Suzy | 588 |
| LLOYD, Liz | 336 |


