Results for Boroondara City Council Elections 2008
Bellevue Ward (1 vacancy)
| Enrolment: | 11754 |
|---|
| Formal Votes: | 8904 |
|---|
| Informal Votes: | 317 (3.44% of the total votes) |
|---|
| Voter Turnout: | 9221 (78.45% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MILES, Brad | 2196 |
| DOBINSON, John | 482 |
| MICHAEL, Tony | 536 |
| BEVEGE, Lydia | 2678 |
| VOCE, Judith | 1522 |
| GRAHAM, Peter | 1077 |
| D'ARCY, Marg | 413 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| MILES, Brad | 4495 |
| BEVEGE, Lydia | 4409 |
Cotham Ward (1 vacancy)
| Enrolment: | 12102 |
|---|
| Formal Votes: | 9049 |
|---|
| Informal Votes: | 266 (2.86% of the total votes) |
|---|
| Voter Turnout: | 9315 (76.97% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| PERRYMAN, Benjie | 814 |
| BLOOM, David | 2935 |
| CAMPBELL, Peter | 3229 |
| BILA, Theo | 2071 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BLOOM, David | 5113 |
| CAMPBELL, Peter | 3936 |
Gardiner Ward (1 vacancy)
| Enrolment: | 11754 |
|---|
| Formal Votes: | 8183 |
|---|
| Informal Votes: | 269 (3.18% of the total votes) |
|---|
| Voter Turnout: | 8452 (71.91% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ROSS, Coral | 6752 |
| KOS, Charles | 1431 |
Glenferrie Ward (1 vacancy)
| Elected: | MEGGS, Phil (Unopposed) |
|---|
Junction Ward (1 vacancy)
| Enrolment: | 12323 |
|---|
| Formal Votes: | 8277 |
|---|
| Informal Votes: | 198 (2.34% of the total votes) |
|---|
| Voter Turnout: | 8475 (68.77% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| STAPAR, Stan | 768 |
| WEGMAN, Jack | 5127 |
| WRATHALL, Andrew | 2382 |
Lynden Ward (1 vacancy)
| Enrolment: | 12069 |
|---|
| Formal Votes: | 8861 |
|---|
| Informal Votes: | 209 (2.30% of the total votes) |
|---|
| Voter Turnout: | 9070 (75.15% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| KREIN, Ralph | 2638 |
| KREUTZ, Heinz | 6223 |
Maling Ward (1 vacancy)
| Elected: | MENTING, Dick (Unopposed) |
|---|
Maranoa Ward (1 vacancy)
| Enrolment: | 11760 |
|---|
| Formal Votes: | 8997 |
|---|
| Informal Votes: | 217 (2.36% of the total votes) |
|---|
| Voter Turnout: | 9214 (78.35% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| KLVAC, Justin | 1397 |
| WHELAN, Dennis Michael | 3226 |
| TRAGAS, Nicholas | 4374 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| WHELAN, Dennis Michael | 3733 |
| TRAGAS, Nicholas | 5264 |
Solway Ward (1 vacancy)
| Enrolment: | 12195 |
|---|
| Formal Votes: | 9030 |
|---|
| Informal Votes: | 226 (2.44% of the total votes) |
|---|
| Voter Turnout: | 9256 (75.90% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| McKERNAN, Justin | 1872 |
| CHOW, Kevin | 3052 |
| EDWARDS, David | 2070 |
| PRESTON, Diane | 2036 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| CHOW, Kevin | 5505 |
| EDWARDS, David | 3525 |
Studley Ward (1 vacancy)
| Elected: | HEALEY, Phillip Anthony |
|---|
| Enrolment: | 12083 |
|---|
| Formal Votes: | 8005 |
|---|
| Informal Votes: | 220 (2.67% of the total votes) |
|---|
| Voter Turnout: | 8225 (68.07% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| SMITH, Cindee | 971 |
| BENSON, Des | 1421 |
| STANSFIELD, Jill | 1259 |
| HEALEY, Phillip Anthony | 3593 |
| ZEMBEKIS, Leon | 761 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BENSON, Des | 2142 |
| STANSFIELD, Jill | 1615 |
| HEALEY, Phillip Anthony | 4248 |