Results for Brimbank City Council Elections 2008
Grasslands Ward (3 vacancies)
| Elected: | MARTIN, Marion Lynette (1st elected) |
|---|
| Elected: | KISELIS, Maria (2nd elected) |
|---|
| Elected: | ATANASOVSKI, Troy (3rd elected) |
|---|
| Enrolment: | 33241 |
|---|
| Formal Votes: | 20617 |
|---|
| Informal Votes: | 5602 (21.37% of the total votes) |
|---|
| Voter Turnout: | 26219 (78.88% of the total enrolment) |
|---|
| Quota: | 5155 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| KNIGHT-CHOLOSZNECKI, Gail | 1039 |
| MITREVSKI, Vlado | 246 |
| BOZINOVSKI, Blagoja | 163 |
| DOHERTY, James Andrew | 495 |
| KISELIS, Maria | 1537 |
| SULTANA, Joseph | 240 |
| TARCZON, Les | 317 |
| MARTIN, Marion Lynette | 1424 |
| AJRO, Fadil | 512 |
| PORTELLI, Peter Paul | 2414 |
| NGUYEN, Tuyet | 699 |
| DIMITRAKOPOULOS, Elias | 473 |
| MUSCAT, Sam | 758 |
| DUONG, Cathy | 580 |
| OSMIC, Sanela | 2802 |
| MAMMARELLA, Robert | 770 |
| TASEVSKI, Slavo | 68 |
| LUU, Trung | 2088 |
| POWER, Marcus | 1140 |
| HARBIE, Silvana | 91 |
| ATANASOVSKI, Troy | 2761 |
Harvester Ward (3 vacancies)
| Elected: | SIU, Tran (1st elected) |
|---|
| Elected: | BROOKS, Geraldine (2nd elected) |
|---|
| Elected: | DAVID, Sam (3rd elected) |
|---|
| Enrolment: | 32000 |
|---|
| Formal Votes: | 20965 |
|---|
| Informal Votes: | 2289 (9.84% of the total votes) |
|---|
| Voter Turnout: | 23254 (72.67% of the total enrolment) |
|---|
| Quota: | 5242 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| BROOKS, Geraldine | 5554 |
| SIU, Tran | 5817 |
| TRIANTAFILLIDIS, Isaak | 237 |
| DAVID, Sam | 5171 |
| SOCRATOUS, Costas | 1736 |
| GRAY, Astrid | 317 |
| MUSCAT, Frank | 1138 |
| SPOSATO, Michael | 995 |
Horseshoe Bend Ward (2 vacancies)
| Elected: | MILLER, Stuart (1st elected) |
|---|
| Elected: | SHAMON, Robert Christopher (2nd elected) |
|---|
| Enrolment: | 23026 |
|---|
| Formal Votes: | 15074 |
|---|
| Informal Votes: | 2874 (16.01% of the total votes) |
|---|
| Voter Turnout: | 17948 (77.95% of the total enrolment) |
|---|
| Quota: | 5025 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| MILLER, Stuart | 1938 |
| HOANG, Duc | 721 |
| SALIBA, Norman Leslie | 300 |
| TRAN, Monica My-Hang | 1160 |
| NGUYEN, Trang | 385 |
| GELO, Peter | 2303 |
| SHAMON, Robert Christopher | 2426 |
| AFFORD, Kane | 1650 |
| ERIKSSON, Kathryn | 2012 |
| MAHFOUD, John | 231 |
| PHAN, Tai | 118 |
| DEPIS, John | 66 |
| BARUN, Suzie | 132 |
| SCHLOTZER, Alex | 515 |
| DEMIRI, Asip | 1117 |
Taylors Ward (3 vacancies)
| Elected: | GIUDICE, Margaret (1st elected) |
|---|
| Elected: | BOZINOVSKI, Robert (2nd elected) |
|---|
| Elected: | SEITZ, Heidi (3rd elected) |
|---|
| Enrolment: | 35145 |
|---|
| Formal Votes: | 24857 |
|---|
| Informal Votes: | 3817 (13.31% of the total votes) |
|---|
| Voter Turnout: | 28674 (81.59% of the total enrolment) |
|---|
| Quota: | 6215 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| GIUDICE, Margaret | 6306 |
| JOSEVSKI, Ilija | 554 |
| BOZINOVSKI, Robert | 3981 |
| CHESSELL, Robert | 2154 |
| WALIA, Harpreet Wally | 2794 |
| MANION, Dominic | 336 |
| SEITZ, Heidi | 4036 |
| MOUSSA, Eddie | 1631 |
| MITREVSKI, Roza | 278 |
| HAVELAS, Despina | 1502 |
| NICOLAOU, Nick | 1285 |