Results for Campaspe Shire Council Elections 2008
Echuca Ward (3 vacancies)
| Elected: | O'FARRELL, Judith (1st elected) |
|---|
| Elected: | WILLIAMS, Peter Baker (2nd elected) |
|---|
| Elected: | SIMPSON, Kevin B. (3rd elected) |
|---|
| Enrolment: | 9672 |
|---|
| Formal Votes: | 7580 |
|---|
| Informal Votes: | 124 (1.61% of the total votes) |
|---|
| Voter Turnout: | 7704 (79.65% of the total enrolment) |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| O'FARRELL, Judith | 2836 |
| SIMPSON, Kevin B. | 1575 |
| CONWAY, Peter Gered | 1004 |
| WILLIAMS, Peter Baker | 2165 |
Kyabram-Deakin Ward (3 vacancies)
| Elected: | REPACHOLI, Neil John (1st elected) |
|---|
| Elected: | HOWELL, Carol Anne (2nd elected) |
|---|
| Elected: | PANKHURST, Neil (3rd elected) |
|---|
| Enrolment: | 8840 |
|---|
| Formal Votes: | 7128 |
|---|
| Informal Votes: | 111 (1.53% of the total votes) |
|---|
| Voter Turnout: | 7239 (81.89% of the total enrolment) |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| HOWELL, Carol Anne | 1866 |
| McDONALD, Murray | 933 |
| REPACHOLI, Neil John | 1889 |
| BLEASDALE, Gerald Edwin | 280 |
| KEATH, Jeff | 563 |
| PANKHURST, Neil | 1597 |
Rochester Ward (1 vacancy)
| Enrolment: | 3157 |
|---|
| Formal Votes: | 2542 |
|---|
| Informal Votes: | 78 (2.98% of the total votes) |
|---|
| Voter Turnout: | 2620 (82.99% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MURPHY, Anthony | 864 |
| OLIVER, Frank | 1281 |
| NEWMAN, Garry M. | 397 |
Waranga Ward (1 vacancy)
| Elected: | RILEY, Marion Elizabeth |
|---|
| Enrolment: | 3089 |
|---|
| Formal Votes: | 2441 |
|---|
| Informal Votes: | 66 (2.63% of the total votes) |
|---|
| Voter Turnout: | 2507 (81.16% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| RILEY, Marion Elizabeth | 1270 |
| LUMSDEN, Neil | 1171 |
Western Ward (1 vacancy)
| Elected: | TOLL, Gregory Lloyd (Unopposed) |
|---|