Results for Frankston City Council Elections 2008
East Ward (3 vacancies)
| Elected: | ASKER, David (1st elected) |
|---|
| Elected: | MAYER, Sandra (2nd elected) |
|---|
| Elected: | HAMPTON, Colin (3rd elected) |
|---|
| Enrolment: | 32628 |
|---|
| Formal Votes: | 22833 |
|---|
| Informal Votes: | 873 (3.68% of the total votes) |
|---|
| Voter Turnout: | 23706 (72.66% of the total enrolment) |
|---|
| Quota: | 5709 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| SAYERS, Chris | 3602 |
| MAYER, Sandra | 4988 |
| FURBOROUGH, John | 363 |
| ASKER, David | 4181 |
| McCLUSKEY, Bill | 2617 |
| NOLAN, Geoff | 410 |
| WARD, Venessa | 3673 |
| HAMPTON, Colin | 2999 |
North-West Ward (3 vacancies)
| Elected: | AITKEN, Glenn (1st elected) |
|---|
| Elected: | BOLAM, Kris (2nd elected) |
|---|
| Elected: | HILL, Brad (3rd elected) |
|---|
| Enrolment: | 30194 |
|---|
| Formal Votes: | 20030 |
|---|
| Informal Votes: | 966 (4.60% of the total votes) |
|---|
| Voter Turnout: | 20996 (69.54% of the total enrolment) |
|---|
| Quota: | 5008 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| BOLAM, Kris | 2544 |
| DAWN, Joanne | 1721 |
| HEEPS, Judith | 1098 |
| TUDBALL, Noel | 1652 |
| MALLETT, Les | 768 |
| JARMO, Susan | 736 |
| PITCHER, Rebekah Jane | 2418 |
| KERIN, Jim | 579 |
| HILL, Brad | 2781 |
| WARD, Sharon | 788 |
| AITKEN, Glenn | 4945 |
South-West Ward (3 vacancies)
| Elected: | RICHARDS, Christine (1st elected) |
|---|
| Elected: | WARDLE, Alistair (2nd elected) |
|---|
| Elected: | CUNIAL, Brian (3rd elected) |
|---|
| Enrolment: | 28026 |
|---|
| Formal Votes: | 19818 |
|---|
| Informal Votes: | 785 (3.81% of the total votes) |
|---|
| Voter Turnout: | 20603 (73.51% of the total enrolment) |
|---|
| Quota: | 4955 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| TREWHITT, Suzette | 2683 |
| KAY, Henryk | 374 |
| PRIESTLEY, Barry | 614 |
| STEVENS, Jaymz | 1238 |
| WARDLE, Alistair | 3140 |
| THURLEY, Robert | 1552 |
| RICHARDS, Christine | 3919 |
| WACHENDORFER, Judy | 1160 |
| WOODS, Wayne | 1966 |
| CUNIAL, Brian | 3172 |