Results for Greater Geelong City Council Elections 2008
Austin Ward (1 vacancy)
| Elected: | MITCHELL, John Charles (Unopposed) |
|---|
Beangala Ward (1 vacancy)
| Elected: | FARRELL, Jan (Unopposed) |
|---|
Brownbill Ward (1 vacancy)
| Enrolment: | 12949 |
|---|
| Formal Votes: | 8994 |
|---|
| Informal Votes: | 227 (2.46% of the total votes) |
|---|
| Voter Turnout: | 9221 (71.21% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| SULLIVAN, Paul | 2493 |
| ABLEY, Barbara | 3613 |
| GLEESON, Lisa M. | 1060 |
| BAYLISS, James | 329 |
| MONTGOMERY, Nick | 1499 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| SULLIVAN, Paul | 3274 |
| ABLEY, Barbara | 5720 |
Buckley Ward (1 vacancy)
| Enrolment: | 13715 |
|---|
| Formal Votes: | 10222 |
|---|
| Informal Votes: | 309 (2.93% of the total votes) |
|---|
| Voter Turnout: | 10531 (76.78% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ALEXANDER, Mick | 518 |
| NELSON, Ron | 1960 |
| LORIMER, Fiona | 1362 |
| CANADILLAS, Maria | 146 |
| MURPHY, Sue | 1342 |
| RICHARDS, Andy | 2729 |
| KAKOUROS, Angelo | 2165 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| NELSON, Ron | 4490 |
| RICHARDS, Andy | 5732 |
Cheetham Ward (1 vacancy)
| Elected: | MACDONALD, Rod (Unopposed) |
|---|
Corio Ward (1 vacancy)
| Enrolment: | 13560 |
|---|
| Formal Votes: | 9623 |
|---|
| Informal Votes: | 270 (2.73% of the total votes) |
|---|
| Voter Turnout: | 9893 (72.96% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| FISHER, Kylie | 2229 |
| BRAZIER, Lou | 3315 |
| JUHASZ, Stephen | 892 |
| SAVAGE, Alan Peter | 1198 |
| McCARTHY, John | 994 |
| PETKOVSKI, Bill | 995 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| FISHER, Kylie | 5082 |
| BRAZIER, Lou | 4541 |
Coryule Ward (1 vacancy)
| Enrolment: | 13077 |
|---|
| Formal Votes: | 9647 |
|---|
| Informal Votes: | 193 (1.96% of the total votes) |
|---|
| Voter Turnout: | 9840 (75.25% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| DOULL, John | 3738 |
| O'CONNOR, Tom | 3611 |
| HYNES, Bob | 2298 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| DOULL, John | 5519 |
| O'CONNOR, Tom | 4128 |
Cowie Ward (1 vacancy)
| Elected: | SAUNDERSON, David |
|---|
| Enrolment: | 13491 |
|---|
| Formal Votes: | 10573 |
|---|
| Informal Votes: | 193 (1.79% of the total votes) |
|---|
| Voter Turnout: | 10766 (79.80% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| SAUNDERSON, David | 4285 |
| JENNINGS, Bronwyn | 1144 |
| STOJANOVSKI, Robert | 547 |
| KONTELJ, Eddy | 3334 |
| LJUBANOVIC, Vinko | 1263 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| SAUNDERSON, David | 5338 |
| KONTELJ, Eddy | 3722 |
| LJUBANOVIC, Vinko | 1513 |
Deakin Ward (1 vacancy)
| Elected: | KATOS, Andrew (Unopposed) |
|---|
Kardinia Ward (1 vacancy)
| Enrolment: | 14016 |
|---|
| Formal Votes: | 10460 |
|---|
| Informal Votes: | 222 (2.08% of the total votes) |
|---|
| Voter Turnout: | 10682 (76.21% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MENZIES, Russell | 2092 |
| CHANDLER, Lee | 773 |
| ROBERTSON, Nicole | 1132 |
| GILMORE, Darren James | 1722 |
| HARWOOD, Bruce | 4741 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| MENZIES, Russell | 2508 |
| GILMORE, Darren James | 2081 |
| HARWOOD, Bruce | 5871 |
Kildare Ward (1 vacancy)
| Enrolment: | 12375 |
|---|
| Formal Votes: | 9375 |
|---|
| Informal Votes: | 194 (2.03% of the total votes) |
|---|
| Voter Turnout: | 9569 (77.33% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| KONTELJ, Stretch | 6180 |
| COUZENS, Christine | 2683 |
| HANDLEY, Kenny | 512 |
Windermere Ward (1 vacancy)
| Enrolment: | 14643 |
|---|
| Formal Votes: | 11028 |
|---|
| Informal Votes: | 319 (2.81% of the total votes) |
|---|
| Voter Turnout: | 11347 (77.49% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| GRANGER, Cameron | 4604 |
| PEGAN, Pedro | 2949 |
| CAMORRA, Gorge | 681 |
| McLEAN, Sue | 1583 |
| OAKES, Nathan | 1211 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| GRANGER, Cameron | 6265 |
| PEGAN, Pedro | 4763 |