Results for Horsham Rural City Council Elections 2008
Council | Voting Count Method |
|---|---|
| Horsham Rural City Council | Proportional representation |
Horsham Rural City Council (7 vacancies)
| Elected: | BIRD, Gary James (1st elected) |
|---|---|
| Elected: | GROSS, Bernard (2nd elected) |
| Elected: | RYAN, Michael (3rd elected) |
| Elected: | RADFORD, Mark A. (4th elected) |
| Elected: | GRIMBLE, David (5th elected) |
| Elected: | MULLER, Lindy (6th elected) |
| Elected: | STEWART, Mandi (7th elected) |
| Enrolment: | 14978 |
|---|---|
| Formal Votes: | 12280 |
| Informal Votes: | 442 (3.47% of the total votes) |
| Voter Turnout: | 12722 (84.94% of the total enrolment) |
| Quota: | 1536 |
Votes for this council were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| STEWART, Mandi | 725 |
| LENTSMENT, Wayne Hendrik | 130 |
| BOWE, David | 358 |
| MULLER, Lindy | 832 |
| RADFORD, Mark A. | 1093 |
| RYAN, Michael | 1253 |
| BIRD, Gary James | 3708 |
| JOHNS, Mark | 503 |
| HOSKING, Iestyn Morgan | 195 |
| SCHWEDES, Paul G. | 433 |
| GRIMBLE, David | 915 |
| SEDGMAN, Iain | 399 |
| GROSS, Bernard | 1736 |


