Results for Hume City Council Elections 2008
Airport Ward (2 vacancies)
| Elected: | PORTER, Geoff (1st elected) |
|---|
| Elected: | PATSIKATHEODOROU, Helen (2nd elected) |
|---|
| Enrolment: | 21673 |
|---|
| Formal Votes: | 16005 |
|---|
| Informal Votes: | 824 (4.90% of the total votes) |
|---|
| Voter Turnout: | 16829 (77.65% of the total enrolment) |
|---|
| Quota: | 5336 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| ATMACA, Yurdum | 579 |
| BERTO, David Mathew | 694 |
| ANSELL, Maureen Clare | 446 |
| CUMA, Ed | 315 |
| JUNGWIRTH, Gary Lewis | 2977 |
| MEKHAEEL, Sabah | 204 |
| KALINIY, Margarete | 484 |
| MUSTAPHA, Ali | 266 |
| HADDAD, Anna | 493 |
| DEVINE, Leslie | 381 |
| PORTER, Geoff | 4353 |
| GREEN, Maureen Jean | 301 |
| PATSIKATHEODOROU, Helen | 2755 |
| BRODERICK, John William | 1057 |
| MARR, Graeme David | 700 |
Aitken Ward (3 vacancies)
| Elected: | SPENCE, Ros (1st elected) |
|---|
| Elected: | JESSOP, Drew (2nd elected) |
|---|
| Elected: | ATMACA, Adem (3rd elected) |
|---|
| Enrolment: | 36873 |
|---|
| Formal Votes: | 27278 |
|---|
| Informal Votes: | 925 (3.28% of the total votes) |
|---|
| Voter Turnout: | 28203 (76.49% of the total enrolment) |
|---|
| Quota: | 6820 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| HADDAD, John | 1652 |
| ATMACA, Adem | 2955 |
| PEACOCK, John | 953 |
| YOUHANA, Alan | 626 |
| WHITE, Moya | 1630 |
| SPENCE, Ros | 7618 |
| DUGARD, Bob | 1902 |
| SCARPINO, Mara | 960 |
| JESSOP, Drew | 5568 |
| BEKTAS, Bulent | 1250 |
| KHAMO, Mukhlis | 688 |
| BAMUNUSINGHE, Chandra | 1476 |
Jacksons Creek Ward (2 vacancies)
| Elected: | OGILVIE, Jack (1st elected) |
|---|
| Elected: | POTTER, Ann (2nd elected) |
|---|
| Enrolment: | 24857 |
|---|
| Formal Votes: | 19190 |
|---|
| Informal Votes: | 382 (1.95% of the total votes) |
|---|
| Voter Turnout: | 19572 (78.74% of the total enrolment) |
|---|
| Quota: | 6397 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| OGILVIE, Jack | 6434 |
| POTTER, Ann | 3446 |
| WARD, Jan | 801 |
| IRELAND, Kristie | 2462 |
| MEDCRAFT, Steve Jack | 4368 |
| McLEOD, Doug | 1679 |
Merri Ward (2 vacancies)
| Elected: | YIGIT, Burhan (1st elected) |
|---|
| Elected: | DOUGALL, Vic (2nd elected) |
|---|
| Enrolment: | 22101 |
|---|
| Formal Votes: | 15548 |
|---|
| Informal Votes: | 643 (3.97% of the total votes) |
|---|
| Voter Turnout: | 16191 (73.26% of the total enrolment) |
|---|
| Quota: | 5183 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| STEPHENS, Kelvin Robert | 779 |
| MITCHELL, John | 370 |
| TRAN, Vy | 1324 |
| MARR, Raylene Lisa Catherine | 274 |
| SEN, Saim | 203 |
| DOUGALL, Vic | 2606 |
| GAGEN, Steve | 827 |
| ABBOUCHE, Mohamad | 2597 |
| YIGIT, Burhan | 3520 |
| FLEMING, Susan Jeannette | 1237 |
| EDWARDS, Sharon | 303 |
| HIRMIZ, Imad | 908 |
| JOHN, Jason | 600 |