Results for Kingston City Council Elections 2008
Central Ward (3 vacancies)
| Elected: | BROWNLEES, Ron (1st elected) |
|---|
| Elected: | WEST, Rosemary (2nd elected) |
|---|
| Elected: | DUNDAS, Lewis (3rd elected) |
|---|
| Enrolment: | 36425 |
|---|
| Formal Votes: | 24859 |
|---|
| Informal Votes: | 1931 (7.21% of the total votes) |
|---|
| Voter Turnout: | 26790 (73.55% of the total enrolment) |
|---|
| Quota: | 6215 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| DUNDAS, Lewis | 1478 |
| CALVERT-SMITH, Stephen | 812 |
| WARD, Murray | 860 |
| ANDREW, Dean | 1242 |
| CLANCY, Jacqui | 670 |
| NATOLI, John | 1456 |
| BROWNLEES, Ron | 2963 |
| MUSGROVE, Kaye | 685 |
| DENVIR, Frank | 335 |
| PULLEN, Noel | 1092 |
| O'REILLY, Michael | 956 |
| FLOOD, Gerard | 213 |
| HEARD, Geoffrey | 1445 |
| McNULTY, Elaine | 450 |
| KOUMANTZIAS, Lola Theodora | 1155 |
| HEIBERG, Mark | 228 |
| DAVIS, Peter | 922 |
| WEST, Rosemary | 3072 |
| BOOTH, Dorothy | 457 |
| NIXON, Bill | 3409 |
| BAPTIST, Martha | 959 |
North Ward (3 vacancies)
| Elected: | STAIKOS, Steve (1st elected) |
|---|
| Elected: | ATHANASOPOULOS, Arthur (2nd elected) |
|---|
| Elected: | PEULICH, Paul (3rd elected) |
|---|
| Enrolment: | 35251 |
|---|
| Formal Votes: | 24944 |
|---|
| Informal Votes: | 1958 (7.28% of the total votes) |
|---|
| Voter Turnout: | 26902 (76.32% of the total enrolment) |
|---|
| Quota: | 6237 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| MANONGDO, Ofelia | 1207 |
| SCHRADER, Desmond | 571 |
| McMAHON, Janina | 993 |
| KOKELIDIS, Chris | 470 |
| EVANGELISTA, Elaine | 722 |
| STAIKOS, Steve | 3124 |
| MORGAN, Keir | 414 |
| MARKUS, Merle | 352 |
| PORTER, Sam | 1051 |
| LAVER, Brad | 1641 |
| HAYLER, Mara | 523 |
| PEULICH, Paul | 1826 |
| ALABASTER, Greg | 2289 |
| LARKING, Elizabeth | 1545 |
| LAIDLAW, Claudia | 2159 |
| CARTY, Michael | 1009 |
| ARAVIDIS, Tony | 674 |
| GOODWIN, Sonia Lee | 595 |
| ATHANASOPOULOS, Arthur | 3779 |
South Ward (3 vacancies)
| Elected: | BAUER, Donna Jane (1st elected) |
|---|
| Elected: | RONKE, John Morgan (2nd elected) |
|---|
| Elected: | SHEWAN, Trevor (3rd elected) |
|---|
| Enrolment: | 36915 |
|---|
| Formal Votes: | 25983 |
|---|
| Informal Votes: | 1356 (4.96% of the total votes) |
|---|
| Voter Turnout: | 27339 (74.06% of the total enrolment) |
|---|
| Quota: | 6496 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| WERTHEIMER, Peter | 2363 |
| MALCOLM, Graham | 1868 |
| NASH, Jeremy | 1032 |
| LOPEZ, Carlos | 1424 |
| CUMMING, Caspar | 728 |
| BARROW, Greg | 444 |
| RAYNER, Beverley | 1218 |
| MOLONEY, Dan | 1276 |
| SHEWAN, Trevor | 3935 |
| EBEYAN, Maxine | 756 |
| O'DONNELL, Caroline | 2091 |
| BAUER, Donna Jane | 5050 |
| RONKE, John Morgan | 3798 |