Results for Latrobe City Council Elections 2008
Burnet Ward (1 vacancy)
| Elected: | O'CALLAGHAN, Kellie |
|---|
| Enrolment: | 6093 |
|---|
| Formal Votes: | 4819 |
|---|
| Informal Votes: | 100 (2.03% of the total votes) |
|---|
| Voter Turnout: | 4919 (80.73% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| BUTLER, Peter | 1025 |
| O'CALLAGHAN, Kellie | 1915 |
| FRANCOLINO, Nick | 798 |
| KNOWLES, Phil | 1081 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| O'CALLAGHAN, Kellie | 2981 |
| KNOWLES, Phil | 1838 |
Dunbar Ward (1 vacancy)
| Elected: | FITZGERALD, Rohan |
|---|
| Enrolment: | 5637 |
|---|
| Formal Votes: | 4163 |
|---|
| Informal Votes: | 101 (2.37% of the total votes) |
|---|
| Voter Turnout: | 4264 (75.64% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| KANGELARIS, Arthur | 576 |
| WILSON, David | 740 |
| HARRIMAN, Dale | 452 |
| NOWOSIELSKI, Peter | 243 |
| FITZGERALD, Rohan | 1808 |
| SINDT, Christine | 344 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| KANGELARIS, Arthur | 721 |
| WILSON, David | 1014 |
| FITZGERALD, Rohan | 2428 |
Farley Ward (1 vacancy)
| Enrolment: | 6053 |
|---|
| Formal Votes: | 4434 |
|---|
| Informal Votes: | 89 (1.97% of the total votes) |
|---|
| Voter Turnout: | 4523 (74.72% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| FALTUM, Anthony | 923 |
| PRICE, Lisa | 1489 |
| FLYNN, Tony | 696 |
| McIVER, Craig | 449 |
| TAYLOR, David | 877 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| PRICE, Lisa | 2748 |
| TAYLOR, David | 1686 |
Firmin Ward (1 vacancy)
| Elected: | WHITE, Darrell (Unopposed) |
|---|
Galbraith Ward (1 vacancy)
| Enrolment: | 5547 |
|---|
| Formal Votes: | 4378 |
|---|
| Informal Votes: | 77 (1.73% of the total votes) |
|---|
| Voter Turnout: | 4455 (80.31% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| KAM, Sandy | 2586 |
| MINTERN, Jadon | 1260 |
| WALSH, Kristine | 532 |
Gunyah Ward (1 vacancy)
| Enrolment: | 5637 |
|---|
| Formal Votes: | 4394 |
|---|
| Informal Votes: | 121 (2.68% of the total votes) |
|---|
| Voter Turnout: | 4515 (80.10% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| REID, Linda | 1445 |
| VERMEULEN, Ed | 1035 |
| BARBER, Bill | 952 |
| CAULFIELD, Doug | 962 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| REID, Linda | 1856 |
| VERMEULEN, Ed | 2538 |
Merton Ward (1 vacancy)
| Enrolment: | 6063 |
|---|
| Formal Votes: | 4696 |
|---|
| Informal Votes: | 80 (1.68% of the total votes) |
|---|
| Voter Turnout: | 4776 (78.77% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| DIXON, Peter | 856 |
| POTTS, Jason | 885 |
| WHITING, Ray | 461 |
| ZIMORA, Anthony | 829 |
| GIBSON, Sharon | 1665 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| DIXON, Peter | 1975 |
| GIBSON, Sharon | 2721 |
Rintoull Ward (1 vacancy)
| Elected: | MIDDLEMISS, Graeme |
|---|
| Enrolment: | 5907 |
|---|
| Formal Votes: | 4384 |
|---|
| Informal Votes: | 95 (2.12% of the total votes) |
|---|
| Voter Turnout: | 4479 (75.83% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| HEHIR, John | 1515 |
| MIDDLEMISS, Graeme | 1999 |
| GEDDES, Merv | 870 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| HEHIR, John | 1983 |
| MIDDLEMISS, Graeme | 2401 |
Tanjil Ward (1 vacancy)
| Enrolment: | 5872 |
|---|
| Formal Votes: | 4411 |
|---|
| Informal Votes: | 103 (2.28% of the total votes) |
|---|
| Voter Turnout: | 4514 (76.87% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| LOUGHEED, Bruce | 1697 |
| RYAN, Peter | 1231 |
| COLAVECCHIO, Philip | 1483 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| LOUGHEED, Bruce | 2569 |
| COLAVECCHIO, Philip | 1842 |