Results for Melton Shire Council Elections 2008
Cambridge Ward (2 vacancies)
| Elected: | STOCK, Garry (1st elected) |
|---|
| Elected: | MAJDLIK, Kathy (2nd elected) |
|---|
| Enrolment: | 17638 |
|---|
| Formal Votes: | 12314 |
|---|
| Informal Votes: | 336 (2.66% of the total votes) |
|---|
| Voter Turnout: | 12650 (71.72% of the total enrolment) |
|---|
| Quota: | 4105 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| JENNINGS, Gary John | 1643 |
| STOCK, Garry | 1878 |
| AIDONIS, Bill | 2075 |
| BENTLEY, Myles | 1504 |
| PROCTOR, Graham | 794 |
| MAJDLIK, Kathy | 2769 |
| SABO, Rebecca | 1651 |
Coburn Ward (3 vacancies)
| Elected: | RAMSEY, Sophie (1st elected) |
|---|
| Elected: | TURNER, Bob (2nd elected) |
|---|
| Elected: | BORG, Broden (3rd elected) |
|---|
| Enrolment: | 28605 |
|---|
| Formal Votes: | 18967 |
|---|
| Informal Votes: | 1701 (8.23% of the total votes) |
|---|
| Voter Turnout: | 20668 (72.25% of the total enrolment) |
|---|
| Quota: | 4742 |
|---|
Recount votes
for this ward were counted using
proportional representation.
Recount results for first
preference votes
Candidate | First preference votes |
|---|
| KEAN, Braidy | 692 |
| FILES, Tiffany | 195 |
| TURNER, Bob | 1635 |
| SAUER, Dirk | 163 |
| RAMSEY, Sophie | 3220 |
| BORG, Broden | 2027 |
| KIRK, Karly | 351 |
| DOBSON, Helen | 644 |
| STRANG, Troy | 193 |
| DEMPSEY, Graham James | 1960 |
| AGG, Barry | 135 |
| WARREN, David | 713 |
| STEWART, Joseph Adrian | 535 |
| VAN LIESSUM, Tracy | 602 |
| GIBLETT, Zac | 634 |
| TRAINOR, Denise | 417 |
| ROSS, Jessica A. | 256 |
| ROWAN, Bruce | 2537 |
| PHILLIPS, Lauren | 993 |
| WRIGHT, Sharon | 309 |
| MATALEWSKI, Michael | 253 |
| DAVIS, Craig Peter | 503 |
Watts Ward (2 vacancies)
| Elected: | MAMMARELLA, Justin (1st elected) |
|---|
| Elected: | CUGLIARI, Renata (2nd elected) |
|---|
| Enrolment: | 17126 |
|---|
| Formal Votes: | 12327 |
|---|
| Informal Votes: | 341 (2.69% of the total votes) |
|---|
| Voter Turnout: | 12668 (73.97% of the total enrolment) |
|---|
| Quota: | 4110 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| MAMMARELLA, Justin | 5261 |
| ROMEO, Tony | 1293 |
| TOWNSEND, Adam | 2096 |
| CUGLIARI, Renata | 2472 |
| RAMOS, Theresa | 1205 |