Results for Mornington Peninsula Shire Council Elections 2008
Balcombe Ward (1 vacancy)
| Elected: | SHAW, Anne Lesley (Unopposed) |
|---|
Cerberus Ward (1 vacancy)
| Enrolment: | 12558 |
|---|
| Formal Votes: | 8813 |
|---|
| Informal Votes: | 261 (2.88% of the total votes) |
|---|
| Voter Turnout: | 9074 (72.26% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| SMITH, Reade | 3187 |
| DAVID, Karl | 2170 |
| LOOIS, Ben | 744 |
| MUNDAY, Toni | 1673 |
| LAMBERT, Roger | 1039 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| SMITH, Reade | 5399 |
| MUNDAY, Toni | 3414 |
Kangerong Ward (1 vacancy)
| Enrolment: | 12836 |
|---|
| Formal Votes: | 9034 |
|---|
| Informal Votes: | 164 (1.78% of the total votes) |
|---|
| Voter Turnout: | 9198 (71.66% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| PITTOCK, Graham | 3046 |
| HOLLOWAY, Peter | 3720 |
| CELI, Antonella | 2268 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| PITTOCK, Graham | 4564 |
| HOLLOWAY, Peter | 4470 |
Mornington Ward (1 vacancy)
| Enrolment: | 13494 |
|---|
| Formal Votes: | 9805 |
|---|
| Informal Votes: | 162 (1.63% of the total votes) |
|---|
| Voter Turnout: | 9967 (73.86% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ANDERSON, Winston | 941 |
| TRANTINO, John | 2293 |
| COLOMB, Bev | 5371 |
| CROWE, Scott | 1200 |
Mount Eliza Ward (1 vacancy)
| Enrolment: | 13046 |
|---|
| Formal Votes: | 9803 |
|---|
| Informal Votes: | 323 (3.19% of the total votes) |
|---|
| Voter Turnout: | 10126 (77.62% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MORRISON, Ian | 580 |
| ASHDOWN, Wayne | 1572 |
| HORNER, Keith | 695 |
| DRAGOJLOVIC, Drago | 691 |
| SAINT-JOHN, Lisa | 1370 |
| SOUTHALL, Terry | 2389 |
| EUSTACE, Leigh | 1949 |
| PILKINGTON, Susan Marie | 557 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| ASHDOWN, Wayne | 3664 |
| EUSTACE, Leigh | 6139 |
Nepean Ward (1 vacancy)
| Elected: | RODGERS, Tim (Unopposed) |
|---|
Red Hill Ward (1 vacancy)
| Elected: | MARTIN, Frank (Unopposed) |
|---|
Rosebud Ward (1 vacancy)
| Elected: | GIBB, David (Unopposed) |
|---|
Rye Ward (1 vacancy)
| Elected: | GOODREM, Bill (Unopposed) |
|---|
Truemans Ward (1 vacancy)
| Elected: | BEVERIDGE, Susan (Unopposed) |
|---|
Watson Ward (1 vacancy)
| Enrolment: | 11624 |
|---|
| Formal Votes: | 8448 |
|---|
| Informal Votes: | 332 (3.78% of the total votes) |
|---|
| Voter Turnout: | 8780 (75.53% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| KREMER, Jeff | 4124 |
| BOWDEN, Lynn | 4324 |