Results for Port Phillip City Council Elections 2008
Albert Park Ward (1 vacancy)
| Elected: | KLEPNER, Judith (Unopposed) |
|---|
Carlisle Ward (1 vacancy)
| Enrolment: | 12288 |
|---|
| Formal Votes: | 5558 |
|---|
| Informal Votes: | 576 (9.39% of the total votes) |
|---|
| Voter Turnout: | 6134 (49.92% of the total enrolment) |
|---|
Recount votes
for this ward were counted using
preferential voting.
Recount results for first
preference votes
Candidate | First preference votes |
|---|
| PIDGEON, Cameron | 1250 |
| ZYLBERSZPIC, Reuben | 311 |
| BAUCH, Johannes | 163 |
| POLETTI, Jane | 480 |
| WEBSTER, Jon | 159 |
| POWNING, Rachel | 1704 |
| CARTER, David | 1178 |
| ROBINS, Brendan | 313 |
Recount
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| PIDGEON, Cameron | 2772 |
| POWNING, Rachel | 2786 |
Catani Ward (1 vacancy)
| Enrolment: | 10726 |
|---|
| Formal Votes: | 4829 |
|---|
| Informal Votes: | 179 (3.57% of the total votes) |
|---|
| Voter Turnout: | 5008 (46.69% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| MATHEW, Dinesh | 931 |
| GREY, Jan | 291 |
| WYNDHAM, Roger | 358 |
| O'DONOHUE, Sean | 1144 |
| THOMANN, Serge | 2105 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| O'DONOHUE, Sean | 1926 |
| THOMANN, Serge | 2903 |
Emerald Hill Ward (1 vacancy)
| Enrolment: | 9869 |
|---|
| Formal Votes: | 4854 |
|---|
| Informal Votes: | 352 (6.76% of the total votes) |
|---|
| Voter Turnout: | 5206 (52.75% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| COCKING, Andrew | 500 |
| BIRRELL, Ann | 791 |
| O'CONNOR, Frank | 1288 |
| LOGAN, Peter | 1856 |
| HUMPHRIES, Sue | 419 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| O'CONNOR, Frank | 2544 |
| LOGAN, Peter | 2310 |
Junction Ward (1 vacancy)
| Enrolment: | 10471 |
|---|
| Formal Votes: | 4195 |
|---|
| Informal Votes: | 370 (8.11% of the total votes) |
|---|
| Voter Turnout: | 4565 (43.60% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| ROSENBLATT, Les | 782 |
| MIDDLETON, John | 832 |
| MANSVELDERS, Lara | 244 |
| MIDDLIN, Brett Anthony | 266 |
| LOPEZ, Mark | 250 |
| GROSS, Dick | 859 |
| BUCHANAN, Susan | 200 |
| GRIFFITHS, Anna | 762 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| MIDDLETON, John | 2669 |
| GROSS, Dick | 1526 |
Point Ormond Ward (1 vacancy)
| Enrolment: | 11780 |
|---|
| Formal Votes: | 6053 |
|---|
| Informal Votes: | 324 (5.08% of the total votes) |
|---|
| Voter Turnout: | 6377 (54.13% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| CHRISTOFAKIS, Meni | 1454 |
| ZEENG, Michael | 504 |
| CRIBBES, Janet | 2002 |
| TOUZEAU, Jane | 2093 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| CRIBBES, Janet | 2564 |
| TOUZEAU, Jane | 3489 |
Sandridge Ward (1 vacancy)
| Enrolment: | 9810 |
|---|
| Formal Votes: | 5612 |
|---|
| Informal Votes: | 407 (6.76% of the total votes) |
|---|
| Voter Turnout: | 6019 (61.36% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| BOUDRIE, Alexandra | 575 |
| PLOWRIGHT, Sue | 613 |
| AUSTIN, Anne | 223 |
| DOWLING, Shane | 519 |
| SCRINIS, Anthony | 231 |
| ROBERTS, Richard | 1037 |
| BOLITHO, Janet | 2414 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| ROBERTS, Richard | 2665 |
| BOLITHO, Janet | 2947 |