Results for South Gippsland Shire Council Elections 2008
Ward | Voting Count Method |
|---|---|
| Coastal-Promontory Ward | Proportional representation |
| Strzelecki Ward | Proportional representation |
| Tarwin Valley Ward | Proportional representation |
Coastal-Promontory Ward (3 vacancies)
| Elected: | KENNEDY, Kieran (1st elected) |
|---|---|
| Elected: | DAVIES, Mohya (2nd elected) |
| Elected: | HARDING, Jeanette (3rd elected) |
| Enrolment: | 8925 |
|---|---|
| Formal Votes: | 6617 |
| Informal Votes: | 139 (2.06% of the total votes) |
| Voter Turnout: | 6756 (75.70% of the total enrolment) |
Votes for this ward were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| HARDING, Jeanette | 1576 |
| KENNEDY, Kieran | 1962 |
| BEATSON, Bruce Debenham | 1312 |
| DAVIES, Mohya | 1767 |
Strzelecki Ward (3 vacancies)
| Elected: | RAABE, Warren (1st elected) |
|---|---|
| Elected: | NEWTON, Bob (2nd elected) |
| Elected: | DEANE, Jennie (3rd elected) |
| Enrolment: | 9005 |
|---|---|
| Formal Votes: | 7136 |
| Informal Votes: | 153 (2.10% of the total votes) |
| Voter Turnout: | 7289 (80.94% of the total enrolment) |
Votes for this ward were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| DEANE, Jennie | 1542 |
| RAABE, Warren | 1082 |
| WANLESS, David A. | 597 |
| NEWTON, Bob | 1221 |
| PATERSON, Clyde | 896 |
| FORBES, Jim | 703 |
| ROCHE, David | 1095 |
Tarwin Valley Ward (3 vacancies)
| Elected: | LEWIS, David (1st elected) |
|---|---|
| Elected: | JACKSON, Mimmie (2nd elected) |
| Elected: | FAWCETT, James D. (3rd elected) |
| Enrolment: | 9122 |
|---|---|
| Formal Votes: | 7401 |
| Informal Votes: | 114 (1.52% of the total votes) |
| Voter Turnout: | 7515 (82.38% of the total enrolment) |
Votes for this ward were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| FAWCETT, James D. | 1730 |
| PATERSON, Michael | 720 |
| LEWIS, David | 2444 |
| MURPHY, Philip | 971 |
| JACKSON, Mimmie | 1536 |


