State Election 1999: Box Hill District
| Elected Member: | CLARK, Robert |
|---|---|
| Primary votes | |
| Total Enrolment: | 34099 |
| Formal Votes: | 30821 |
| Informal Votes: | 671 (2.13% of the total votes) |
| Total Votes: | 31492 (92.35% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| WATERS, June | Hope Party | 1356 |
| THORN, Claire L. | ALP | 12166 |
| CLARK, Robert | Liberal | 17299 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| WATERS, June | |
| THORN, Claire L. | |
| CLARK, Robert | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| THORN, Claire L. | ALP | 13067 | 42.40% |
| CLARK, Robert | Liberal | 17754 | 57.60% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| Hope Party | HOPE PARTY VICTORIA ETHICS EQUALITY ECOLOGY |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |


