State Election 1999: Rodney District
| Elected Member: | MAUGHAN, Noel |
|---|---|
| Primary votes | |
| Total Enrolment: | 32526 |
| Formal Votes: | 30151 |
| Informal Votes: | 692 (2.24% of the total votes) |
| Total Votes: | 30843 (94.83% of the total enrolment) |
Primary first preference votes
Candidate | Party | 1st Pref Votes |
|---|---|---|
| McCULLOUGH, Mal | ALP | 8565 |
| MAUGHAN, Noel | National | 18329 |
| HUTTON, Dorothy | One Nation | 3257 |
Percentage of first preference votes
Candidate | % 1st Pref Votes |
|---|---|
| McCULLOUGH, Mal | |
| MAUGHAN, Noel | |
| HUTTON, Dorothy | |
Click here for first preference results by voting centre | |
Two candidate preferred vote
Candidate | Party | Preferred votes | % Preferred votes |
|---|---|---|---|
| McCULLOUGH, Mal | ALP | 10358 | 34.35% |
| MAUGHAN, Noel | National | 19793 | 65.65% |
Click here for two candidate preferred results by voting centre | |||
Note | |
|---|---|
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| National | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| One Nation | ONE NATION (VICTORIA) |


