State Election 1999 Results
Below are the overall State results for the Lower House (districts) by party.
You can also see:
You can also see:
- the overall results for the Upper House (provinces)
- individual results for each district
- individual results for each province
Party | First Pref | % First Pref Votes | Seats won |
|---|---|---|---|
| ACSAFC | 194 | 0.01 | 0 |
| Democrats | 7972 | 0.28 | 0 |
| ALP | 1289696 | 45.57 | 42 |
| ARP | 1483 | 0.05 | 0 |
| Christian Party | 414 | 0.01 | 0 |
| DLP | 6183 | 0.22 | 0 |
| Hope Party | 10894 | 0.38 | 0 |
| Liberal | 1194998 | 42.22 | 36 |
| National | 135930 | 4.80 | 7 |
| NLP | 6044 | 0.21 | 0 |
| One Nation | 8181 | 0.29 | 0 |
| Shooters Party | 2011 | 0.07 | 0 |
| Australian Greens | 32570 | 1.15 | 0 |
| Other candidates | 133701 | 4.72 | 3 |
| Total | 2830271 | 100 | 88 |
Party | % First Pref Votes |
|---|---|
| ALP | |
| Liberal | |
| National | |
| Others |
Election Statistics | |
|---|---|
| Total Formal Votes | 2830271 |
| Total Informal Votes | 88275 |
| Percentage Informal | 3.0246 % |
| Total Votes Counted | 2918546 |
| Percentage of Total Voters | 92.3820 % |
| Total Voters Enrolled | 3159215 |
Note | |
|---|---|
| ACSAFC | ABOLISH CHILD SUPPORT AND FAMILY COURT |
| Democrats | AUSTRALIAN DEMOCRATS (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| ARP | AUSTRALIAN REFORM PARTY |
| Christian Party | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) |
| DLP | DEMOCRATIC LABOR PARTY (DLP) OF AUSTRALIA |
| Hope Party | HOPE PARTY VICTORIA ETHICS EQUALITY ECOLOGY |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| National | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| NLP | NATURAL LAW PARTY |
| One Nation | ONE NATION (VICTORIA) |
| Shooters Party | SHOOTERS PARTY (VIC) |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |



