State Election 1999 Results
Below are the overall State results for the Upper House (provinces) by party.
You can also see:
You can also see:
- the overall results for the Lower House
- individual results for each district
- individual results for each province
Party | First Pref | % First Pref Votes | Seats won |
|---|---|---|---|
| Democrats | 192027 | 6.81 | 0 |
| ALP | 1189833 | 42.19 | 8 |
| ARP | 6617 | 0.23 | 0 |
| Christian Party | 6608 | 0.23 | 0 |
| Liberal | 1120879 | 39.75 | 11 |
| National | 204587 | 7.25 | 3 |
| Australian Greens | 62796 | 2.23 | 0 |
| Other candidates | 36663 | 1.30 | 0 |
| Total | 2820010 | 100 | 22 |
Party | % First Pref Votes |
|---|---|
| Democrats | |
| ALP | |
| Liberal | |
| National | |
| Others |
Election Statistics | |
|---|---|
| Total Formal Votes | 2820010 |
| Total Informal Votes | 98400 |
| Percentage Informal | 3.3717 % |
| Total Votes Counted | 2918410 |
| Percentage of Total Voters | 92.3777 % |
| Total Voters Enrolled | 3159215 |
Note | |
|---|---|
| Democrats | AUSTRALIAN DEMOCRATS (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| ARP | AUSTRALIAN REFORM PARTY |
| Christian Party | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| National | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| Australian Greens | THE AUSTRALIAN GREENS - VICTORIA |



