State Election 2002: Albert Park District
First Preference Results by Voting Centre
| Elected member | THWAITES, John |
|---|
Recheck votes
| Total enrolment | 38726 |
|---|---|
| Formal votes | 33334 |
| Informal votes | 928 (2.71% of the total votes) |
| Total votes | 34262 (88.47% of the total enrolment) |
Recheck First preference votes
| OKE, Melanie | MIDDLETON, John | BROWNE, Virginia | THWAITES, John | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | LIBERAL | ALP | Informal votes | Total votes polled | |
| Bridport | 59 | 593 | 1361 | 1796 | 93 | 3902 |
| Elwood North | 31 | 604 | 763 | 1300 | 60 | 2758 |
| Kerferd South | 59 | 548 | 1523 | 1815 | 89 | 4034 |
| Middle Park | 4 | 63 | 101 | 195 | 11 | 374 |
| Port Melbourne East | 12 | 132 | 227 | 497 | 21 | 889 |
| Port Melbourne West | 47 | 425 | 1127 | 1956 | 110 | 3665 |
| Sandridge | 19 | 119 | 293 | 933 | 47 | 1411 |
| South Melbourne | 77 | 384 | 1135 | 1492 | 121 | 3209 |
| Southbank | 5 | 63 | 204 | 201 | 7 | 480 |
| St Kilda | 25 | 268 | 235 | 455 | 41 | 1024 |
| St Kilda Park | 37 | 651 | 703 | 1324 | 98 | 2813 |
| St Kilda South | 25 | 472 | 519 | 997 | 67 | 2080 |
| Ordinary Votes Total | 400 | 4322 | 8191 | 12961 | 765 | 26639 |
| Postal Votes | 32 | 216 | 733 | 780 | 22 | 1783 |
| Early Votes | 37 | 315 | 639 | 772 | 44 | 1807 |
| Early Votes - Mobile | 2 | 3 | 25 | 49 | 3 | 82 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 100 | 918 | 1348 | 1491 | 94 | 3951 |
| Total | 571 | 5774 | 10936 | 16053 | 928 | 34262 |
| Percentage of formal vote polled by candidate | 1.71% | 17.32% | 32.81% | 48.16% |

