State Election 2002: Altona District
First Preference Results by Voting Centre
| Elected member | KOSKY, Lynne |
|---|
| Total enrolment | 35773 |
|---|---|
| Formal votes | 32125 |
| Informal votes | 1381 (4.12% of the total votes) |
| Total votes | 33506 (93.66% of the total enrolment) |
First preference votes
| LAMBRINAKOS, Steve | BRIFFA, Tony | KOSKY, Lynne | |||
|---|---|---|---|---|---|
Voting centres | LIBERAL | AUSTRALIAN GREENS | ALP | Informal votes | Total votes polled |
| Altona | 797 | 300 | 2003 | 153 | 3253 |
| Altona Bay | 818 | 315 | 3379 | 204 | 4716 |
| Altona Meadows | 687 | 309 | 2947 | 198 | 4141 |
| Altona West | 458 | 174 | 1338 | 72 | 2042 |
| Bellbridge | 1022 | 330 | 2978 | 177 | 4507 |
| Boardwalk | 254 | 139 | 630 | 28 | 1051 |
| Derrimut | 535 | 100 | 1202 | 72 | 1909 |
| Laverton | 175 | 82 | 720 | 52 | 1029 |
| Laverton North | 345 | 182 | 1328 | 112 | 1967 |
| Seabrook | 841 | 354 | 2244 | 148 | 3587 |
| Seaholme | 266 | 91 | 520 | 46 | 923 |
| Ordinary Votes Total | 6198 | 2376 | 19289 | 1262 | 29125 |
| Postal Votes | 220 | 66 | 482 | 11 | 779 |
| Early Votes | 341 | 160 | 796 | 27 | 1324 |
| Early Votes - Mobile | 84 | 9 | 140 | 6 | 239 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 506 | 277 | 1181 | 75 | 2039 |
| Total | 7349 | 2888 | 21888 | 1381 | 33506 |
| Percentage of formal vote polled by candidate | 22.88% | 8.99% | 68.13% |

