State Election 2002: Ballarat East District
First Preference Results by Voting Centre
| Elected member | HOWARD, Geoff |
|---|
Recheck votes
| Total enrolment | 36480 |
|---|---|
| Formal votes | 33324 |
| Informal votes | 1037 (3.02% of the total votes) |
| Total votes | 34361 (94.19% of the total enrolment) |
Recheck First preference votes
| KINNEAR, Scott | HALBORG, Valiant | FITZGERALD, Gerard | HOWARD, Geoff | PATHY, Suresh | |||
|---|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | CITIZENS ELECTORAL COUNCIL | LIBERAL | ALP | Informal votes | Total votes polled | |
| Ballan | 109 | 12 | 522 | 688 | 11 | 42 | 1384 |
| Ballarat West | 158 | 4 | 233 | 378 | 8 | 26 | 807 |
| Bungaree | 20 | 1 | 229 | 88 | 3 | 4 | 345 |
| Buninyong | 307 | 10 | 847 | 1190 | 22 | 67 | 2443 |
| Canadian | 154 | 7 | 502 | 1136 | 20 | 69 | 1888 |
| Clarkes Hill | 23 | 2 | 113 | 51 | 0 | 5 | 194 |
| Creswick | 187 | 7 | 615 | 1048 | 20 | 47 | 1924 |
| Daylesford | 492 | 27 | 520 | 879 | 50 | 69 | 2037 |
| Drummond | 49 | 1 | 58 | 121 | 1 | 5 | 235 |
| Elaine | 18 | 1 | 119 | 122 | 1 | 12 | 273 |
| Glenlyon | 93 | 3 | 102 | 154 | 3 | 16 | 371 |
| Gordon | 58 | 6 | 197 | 292 | 4 | 13 | 570 |
| Hepburn Springs | 136 | 4 | 174 | 299 | 4 | 29 | 646 |
| Kyneton | 325 | 25 | 1208 | 1583 | 55 | 117 | 3313 |
| Magpie | 13 | 0 | 105 | 86 | 4 | 7 | 215 |
| Malmsbury | 65 | 1 | 115 | 180 | 3 | 11 | 375 |
| Meredith | 57 | 3 | 187 | 208 | 1 | 19 | 475 |
| Mount Clear | 260 | 10 | 925 | 1138 | 36 | 46 | 2415 |
| Mount Egerton | 60 | 0 | 65 | 145 | 2 | 10 | 282 |
| Mount Pleasant | 227 | 5 | 543 | 926 | 24 | 44 | 1769 |
| Mount Wallace | 6 | 0 | 56 | 67 | 0 | 7 | 136 |
| Napoleons | 52 | 2 | 203 | 282 | 3 | 16 | 558 |
| Newlyn | 40 | 4 | 245 | 155 | 3 | 14 | 461 |
| Redan North | 41 | 3 | 103 | 206 | 2 | 12 | 367 |
| Skipton Street | 22 | 2 | 84 | 195 | 3 | 8 | 314 |
| Springbank | 14 | 1 | 116 | 73 | 0 | 5 | 209 |
| The Stockade | 191 | 10 | 510 | 647 | 15 | 61 | 1434 |
| Trentham | 141 | 6 | 242 | 296 | 12 | 27 | 724 |
| Tylden | 51 | 5 | 177 | 130 | 3 | 7 | 373 |
| Warrenheip | 69 | 6 | 387 | 252 | 8 | 25 | 747 |
| Yandoit | 31 | 0 | 61 | 68 | 2 | 2 | 164 |
| Ordinary Votes Total | 3469 | 168 | 9563 | 13083 | 323 | 842 | 27448 |
| Postal Votes | 179 | 30 | 765 | 1011 | 17 | 26 | 2028 |
| Early Votes | 200 | 16 | 669 | 798 | 25 | 49 | 1757 |
| Early Votes - Mobile | 10 | 2 | 102 | 109 | 2 | 14 | 239 |
| Declaration Votes | 5 | 0 | 7 | 5 | 0 | 1 | 18 |
| Absent Votes | 510 | 55 | 904 | 1262 | 35 | 105 | 2871 |
| Total | 4373 | 271 | 12010 | 16268 | 402 | 1037 | 34361 |
| Percentage of formal vote polled by candidate | 13.12% | 0.81% | 36.04% | 48.82% | 1.21% |

