State Election 2002: Ballarat West District
First Preference Results by Voting Centre
| Elected member | OVERINGTON, Karen |
|---|
| Total enrolment | 39714 |
|---|---|
| Formal votes | 36653 |
| Informal votes | 929 (2.47% of the total votes) |
| Total votes | 37582 (94.63% of the total enrolment) |
First preference votes
| BACKSTROM, Faye | OVERINGTON, Karen | VERLIN, Judy | DONKER, Rob | SULLIVAN, Geoff | |||
|---|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | ALP | LIBERAL | CHRISTIAN PARTY | Informal votes | Total votes polled | |
| Alfredton | 26 | 276 | 231 | 7 | 6 | 16 | 562 |
| Alfredton West | 118 | 868 | 1027 | 20 | 48 | 33 | 2114 |
| Ballarat | 113 | 404 | 333 | 7 | 35 | 25 | 917 |
| Ballarat City | 39 | 105 | 226 | 5 | 9 | 6 | 390 |
| Ballarat North | 196 | 1549 | 1154 | 38 | 82 | 57 | 3076 |
| Ballarat North West | 148 | 569 | 544 | 10 | 16 | 20 | 1307 |
| Ballarat South | 84 | 587 | 231 | 4 | 35 | 34 | 975 |
| Ballarat South West | 189 | 988 | 739 | 27 | 70 | 34 | 2047 |
| Black Hill | 258 | 1455 | 917 | 41 | 69 | 66 | 2806 |
| Caledonian | 99 | 843 | 454 | 32 | 33 | 42 | 1503 |
| Delacombe | 74 | 906 | 666 | 21 | 64 | 47 | 1778 |
| Redan | 120 | 1078 | 503 | 33 | 51 | 49 | 1834 |
| Sebastopol | 104 | 1696 | 844 | 44 | 80 | 91 | 2859 |
| Wendouree | 136 | 936 | 892 | 22 | 57 | 53 | 2096 |
| Wendouree East | 44 | 733 | 523 | 15 | 31 | 27 | 1373 |
| Wendouree North | 126 | 1460 | 929 | 40 | 63 | 93 | 2711 |
| Wendouree West | 53 | 887 | 198 | 17 | 44 | 46 | 1245 |
| Ordinary Votes Total | 1927 | 15340 | 10411 | 383 | 793 | 739 | 29593 |
| Postal Votes | 80 | 1155 | 849 | 16 | 15 | 16 | 2131 |
| Early Votes | 191 | 1408 | 1262 | 40 | 46 | 71 | 3018 |
| Early Votes - Mobile | 31 | 261 | 236 | 2 | 5 | 38 | 573 |
| Declaration Votes | 1 | 6 | 3 | 0 | 1 | 2 | 13 |
| Absent Votes | 322 | 1051 | 700 | 66 | 52 | 63 | 2254 |
| Total | 2552 | 19221 | 13461 | 507 | 912 | 929 | 37582 |
| Percentage of formal vote polled by candidate | 6.96% | 52.44% | 36.73% | 1.38% | 2.49% |

