State Election 2002: Bayswater District
First Preference Results by Voting Centre
| Elected member | LOCKWOOD, Peter |
|---|
Recheck votes
| Total enrolment | 36316 |
|---|---|
| Formal votes | 33284 |
| Informal votes | 898 (2.63% of the total votes) |
| Total votes | 34182 (94.12% of the total enrolment) |
Recheck First preference votes
| BANNAN, Jill | ASHLEY, Gordon | LOCKWOOD, Peter | |||
|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | LIBERAL | ALP | Informal votes | Total votes polled |
| Bayswater | 305 | 1075 | 1321 | 95 | 2796 |
| Bayswater South | 114 | 577 | 652 | 38 | 1381 |
| Bayswater West | 143 | 892 | 871 | 45 | 1951 |
| Boronia West | 137 | 568 | 647 | 33 | 1385 |
| Heathmont | 250 | 764 | 726 | 41 | 1781 |
| Heathmont East | 107 | 537 | 445 | 19 | 1108 |
| Heathmont West | 165 | 714 | 596 | 26 | 1501 |
| Knox | 78 | 204 | 275 | 16 | 573 |
| Ringwood South | 154 | 432 | 627 | 28 | 1241 |
| Southwood | 328 | 1226 | 1401 | 71 | 3026 |
| Templeton | 143 | 805 | 857 | 51 | 1856 |
| Wantirna | 162 | 921 | 919 | 58 | 2060 |
| Wantirna North | 244 | 1495 | 1282 | 74 | 3095 |
| Wantirna West | 101 | 545 | 535 | 33 | 1214 |
| Yawarra | 258 | 1151 | 1415 | 79 | 2903 |
| Ordinary Votes Total | 2689 | 11906 | 12569 | 707 | 27871 |
| Postal Votes | 119 | 956 | 839 | 27 | 1941 |
| Early Votes | 187 | 816 | 769 | 48 | 1820 |
| Early Votes - Mobile | 15 | 115 | 61 | 6 | 197 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 370 | 896 | 977 | 110 | 2353 |
| Total | 3380 | 14689 | 15215 | 898 | 34182 |
| Percentage of formal vote polled by candidate | 10.16% | 44.13% | 45.71% |

