State Election 2002: Bellarine District
First Preference Results by Voting Centre
| Elected member | NEVILLE, Lisa |
|---|
Recheck votes
| Total enrolment | 38583 |
|---|---|
| Formal votes | 35899 |
| Informal votes | 836 (2.28% of the total votes) |
| Total votes | 36735 (95.21% of the total enrolment) |
Recheck First preference votes
| JONES, Catherine | NEVILLE, Lisa | KELLOWAY, Frank | |||
|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | ALP | LIBERAL | Informal votes | Total votes polled |
| Clifton Springs | 321 | 1630 | 1305 | 75 | 3331 |
| Collendina | 399 | 1348 | 1046 | 69 | 2862 |
| Drysdale | 282 | 1070 | 1091 | 50 | 2493 |
| Geelong East | 83 | 770 | 295 | 40 | 1188 |
| Indented Head | 30 | 155 | 141 | 2 | 328 |
| Leopold | 391 | 2250 | 1860 | 108 | 4609 |
| Moolap | 70 | 373 | 336 | 23 | 802 |
| Newcomb | 181 | 1346 | 674 | 67 | 2268 |
| Newcomb South | 147 | 999 | 492 | 53 | 1691 |
| Ocean Grove | 360 | 1347 | 1140 | 46 | 2893 |
| Point Lonsdale | 222 | 570 | 947 | 30 | 1769 |
| Portarlington | 176 | 1022 | 899 | 43 | 2140 |
| Queenscliff | 126 | 309 | 346 | 12 | 793 |
| St Leonards | 77 | 594 | 376 | 29 | 1076 |
| Wallington | 54 | 251 | 366 | 10 | 681 |
| Whittington | 128 | 998 | 332 | 52 | 1510 |
| Ordinary Votes Total | 3047 | 15032 | 11646 | 709 | 30434 |
| Postal Votes | 161 | 963 | 939 | 23 | 2086 |
| Early Votes | 228 | 921 | 862 | 40 | 2051 |
| Early Votes - Mobile | 5 | 67 | 114 | 7 | 193 |
| Declaration Votes | 3 | 7 | 0 | 1 | 11 |
| Absent Votes | 360 | 871 | 673 | 56 | 1960 |
| Total | 3804 | 17861 | 14234 | 836 | 36735 |
| Percentage of formal vote polled by candidate | 10.60% | 49.75% | 39.65% |

