State Election 2002: Benambra District
First Preference Results by Voting Centre
| Elected member | PLOWMAN, Tony |
|---|
Recheck votes
| Total enrolment | 34122 |
|---|---|
| Formal votes | 30350 |
| Informal votes | 1119 (3.56% of the total votes) |
| Total votes | 31469 (92.22% of the total enrolment) |
Recheck First preference votes
| MURDOCH, Barb | SEYMOUR, Hannah | LUCAS, Helen | PLOWMAN, Tony | REID, Geoff | |||
|---|---|---|---|---|---|---|---|
Voting centres | ALP | CHRISTIAN PARTY | AUSTRALIAN GREENS | LIBERAL | NATIONAL | Informal votes | Total votes polled |
| Baranduda | 267 | 8 | 55 | 283 | 93 | 29 | 735 |
| Barnawartha | 244 | 12 | 32 | 265 | 110 | 19 | 682 |
| Beechworth | 826 | 23 | 261 | 524 | 181 | 72 | 1887 |
| Bethanga | 149 | 7 | 24 | 233 | 62 | 6 | 481 |
| Bonegilla | 133 | 10 | 28 | 195 | 70 | 28 | 464 |
| Bullioh | 36 | 1 | 2 | 62 | 30 | 0 | 131 |
| Chiltern | 495 | 9 | 61 | 256 | 110 | 34 | 965 |
| Corryong | 329 | 13 | 38 | 550 | 133 | 37 | 1100 |
| Cudgewa | 29 | 2 | 3 | 135 | 34 | 3 | 206 |
| Dederang | 35 | 8 | 8 | 101 | 61 | 2 | 215 |
| Eskdale | 50 | 1 | 7 | 141 | 44 | 6 | 249 |
| Gapsted | 38 | 0 | 4 | 30 | 17 | 1 | 90 |
| Granya | 9 | 3 | 0 | 13 | 0 | 0 | 25 |
| Kergunyah | 40 | 2 | 10 | 55 | 98 | 2 | 207 |
| Kiewa | 114 | 13 | 22 | 239 | 153 | 9 | 550 |
| Mitta Mitta | 32 | 1 | 3 | 94 | 34 | 5 | 169 |
| Sandy Creek | 39 | 0 | 7 | 70 | 34 | 4 | 154 |
| Stanley | 67 | 0 | 40 | 72 | 23 | 5 | 207 |
| Tallangatta | 260 | 6 | 62 | 383 | 136 | 30 | 877 |
| Tallangatta Valley | 7 | 2 | 6 | 63 | 16 | 2 | 96 |
| Walwa | 53 | 4 | 14 | 119 | 26 | 10 | 226 |
| Wodonga | 1695 | 128 | 277 | 1874 | 494 | 186 | 4654 |
| Wodonga Birallee | 1750 | 116 | 269 | 1535 | 425 | 171 | 4266 |
| Wodonga High School | 1543 | 115 | 207 | 1270 | 338 | 149 | 3622 |
| Wodonga South | 1166 | 76 | 141 | 982 | 320 | 118 | 2803 |
| Wooragee | 62 | 3 | 18 | 67 | 46 | 5 | 201 |
| Yackandandah | 373 | 22 | 146 | 426 | 168 | 34 | 1169 |
| Ordinary Votes Total | 9841 | 585 | 1745 | 10037 | 3256 | 967 | 26431 |
| Postal Votes | 303 | 22 | 83 | 552 | 128 | 20 | 1108 |
| Early Votes | 894 | 36 | 106 | 1064 | 296 | 81 | 2477 |
| Early Votes - Mobile | 44 | 3 | 1 | 68 | 15 | 8 | 139 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 476 | 38 | 176 | 458 | 123 | 43 | 1314 |
| Total | 11558 | 684 | 2111 | 12179 | 3818 | 1119 | 31469 |
| Percentage of formal vote polled by candidate | 38.08% | 2.25% | 6.96% | 40.13% | 12.58% |

