State Election 2002: Bendigo West District
First Preference Results by Voting Centre
| Elected member | CAMERON, Bob |
|---|
| Total enrolment | 38420 |
|---|---|
| Formal votes | 35202 |
| Informal votes | 888 (2.46% of the total votes) |
| Total votes | 36090 (93.94% of the total enrolment) |
First preference votes
| RALPH, Doug | TAYLOR, Robin | AUSTERBERRY, Geoff | CAMERON, Bob | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | NATIONAL | LIBERAL | ALP | Informal votes | Total votes polled |
| Bendigo Central | 150 | 63 | 211 | 550 | 26 | 1000 |
| Bendigo North | 72 | 76 | 243 | 735 | 31 | 1157 |
| California Gully | 40 | 58 | 175 | 407 | 14 | 694 |
| Campbells Creek | 92 | 164 | 180 | 521 | 23 | 980 |
| Castlemaine | 336 | 388 | 530 | 1289 | 46 | 2589 |
| Castlemaine North | 246 | 163 | 301 | 752 | 22 | 1484 |
| Central Deborah | 71 | 62 | 204 | 577 | 32 | 946 |
| Chewton | 62 | 71 | 62 | 230 | 7 | 432 |
| Comet Hill | 101 | 93 | 238 | 816 | 37 | 1285 |
| Eaglehawk West | 49 | 57 | 137 | 398 | 19 | 660 |
| Elphinstone | 58 | 41 | 99 | 174 | 10 | 382 |
| Golden Square | 191 | 163 | 511 | 1262 | 77 | 2204 |
| Golden Square South | 46 | 82 | 310 | 597 | 24 | 1059 |
| Guildford | 62 | 45 | 46 | 108 | 5 | 266 |
| Harcourt | 93 | 110 | 177 | 341 | 15 | 736 |
| Ironbark | 122 | 78 | 227 | 678 | 26 | 1131 |
| Kangaroo Flat | 243 | 420 | 1051 | 2714 | 130 | 4558 |
| Lockwood | 76 | 118 | 223 | 443 | 20 | 880 |
| Long Gully | 52 | 61 | 170 | 599 | 24 | 906 |
| Maiden Gully | 74 | 151 | 338 | 799 | 46 | 1408 |
| Maldon | 176 | 167 | 321 | 642 | 28 | 1334 |
| Newbridge | 24 | 102 | 76 | 105 | 4 | 311 |
| Newstead | 124 | 98 | 155 | 301 | 9 | 687 |
| Sandhurst | 49 | 34 | 128 | 253 | 5 | 469 |
| Sparrowhawk | 34 | 37 | 87 | 358 | 25 | 541 |
| Taradale | 60 | 46 | 63 | 132 | 4 | 305 |
| Tarnagulla | 16 | 35 | 51 | 107 | 8 | 217 |
| Winters Flat | 72 | 86 | 130 | 310 | 21 | 619 |
| Ordinary Votes Total | 2791 | 3069 | 6444 | 16198 | 738 | 29240 |
| Postal Votes | 111 | 135 | 398 | 1007 | 32 | 1683 |
| Early Votes | 186 | 191 | 479 | 1168 | 31 | 2055 |
| Early Votes - Mobile | 10 | 19 | 101 | 126 | 18 | 274 |
| Declaration Votes | 8 | 0 | 7 | 16 | 0 | 31 |
| Absent Votes | 477 | 228 | 683 | 1350 | 69 | 2807 |
| Total | 3583 | 3642 | 8112 | 19865 | 888 | 36090 |
| Percentage of formal vote polled by candidate | 10.18% | 10.35% | 23.04% | 56.43% |

