State Election 2002: Bentleigh District
First Preference Results by Voting Centre
| Elected member | HUDSON, Rob |
|---|
Recheck votes
| Total enrolment | 36801 |
|---|---|
| Formal votes | 33554 |
| Informal votes | 1039 (3.00% of the total votes) |
| Total votes | 34593 (94.00% of the total enrolment) |
Recheck First preference votes
| PEULICH, Inga | MITCHELL, Penny | HALL, Simon Joseph | HUDSON, Rob | |||
|---|---|---|---|---|---|---|
Voting centres | LIBERAL | AUSTRALIAN GREENS | CITIZENS ELECTORAL COUNCIL | ALP | Informal votes | Total votes polled |
| Bentleigh | 1089 | 309 | 25 | 1250 | 96 | 2769 |
| Bentleigh Central | 1519 | 278 | 27 | 1690 | 117 | 3631 |
| Bentleigh East | 898 | 127 | 20 | 972 | 76 | 2093 |
| Bentleigh West | 775 | 203 | 13 | 834 | 61 | 1886 |
| Coatesville | 1552 | 328 | 26 | 1933 | 118 | 3957 |
| Hughesdale South | 654 | 117 | 15 | 895 | 55 | 1736 |
| McKinnon | 1141 | 346 | 22 | 1300 | 82 | 2891 |
| McKinnon East | 1074 | 271 | 11 | 1141 | 70 | 2567 |
| Moorabbin Central | 213 | 45 | 5 | 256 | 18 | 537 |
| Moorabbin Heights | 823 | 139 | 14 | 1121 | 75 | 2172 |
| Moorabbin South | 642 | 178 | 12 | 741 | 51 | 1624 |
| Moorabbin South East | 572 | 108 | 17 | 625 | 51 | 1373 |
| Ormond West | 677 | 185 | 6 | 693 | 49 | 1610 |
| Southmoor | 278 | 53 | 6 | 421 | 25 | 783 |
| Ordinary Votes Total | 11907 | 2687 | 219 | 13872 | 944 | 29629 |
| Postal Votes | 926 | 124 | 15 | 847 | 17 | 1929 |
| Early Votes | 519 | 99 | 10 | 452 | 11 | 1091 |
| Early Votes - Mobile | 95 | 5 | 1 | 37 | 10 | 148 |
| Declaration Votes | 5 | 4 | 1 | 10 | 0 | 20 |
| Absent Votes | 653 | 276 | 25 | 765 | 57 | 1776 |
| Total | 14105 | 3195 | 271 | 15983 | 1039 | 34593 |
| Percentage of formal vote polled by candidate | 42.04% | 9.52% | 0.81% | 47.63% |

