State Election 2002: Box Hill District
First Preference Results by Voting Centre
| Elected member | CLARK, Robert |
|---|
Recheck votes
| Total enrolment | 37475 |
|---|---|
| Formal votes | 34059 |
| Informal votes | 943 (2.69% of the total votes) |
| Total votes | 35002 (93.40% of the total enrolment) |
Recheck First preference votes
| CHONG, Robert | HARRIS, Helen | CLARK, Robert | |||
|---|---|---|---|---|---|
Voting centres | ALP | AUSTRALIAN GREENS | LIBERAL | Informal votes | Total votes polled |
| Balwyn | 620 | 306 | 1232 | 74 | 2232 |
| Boroondara | 564 | 230 | 874 | 52 | 1720 |
| Box Hill | 855 | 324 | 664 | 70 | 1913 |
| Box Hill Central | 792 | 241 | 560 | 47 | 1640 |
| Box Hill North | 637 | 160 | 531 | 34 | 1362 |
| Chatham | 600 | 306 | 848 | 39 | 1793 |
| Chatham South | 544 | 313 | 797 | 38 | 1692 |
| Greythorn | 1278 | 539 | 1930 | 121 | 3868 |
| Kerrimuir | 1304 | 290 | 1021 | 89 | 2704 |
| Koonung Heights | 974 | 366 | 1048 | 51 | 2439 |
| Mont Albert | 723 | 404 | 1125 | 37 | 2289 |
| Surrey Hills | 485 | 239 | 760 | 36 | 1520 |
| Surrey Hills North | 586 | 363 | 925 | 51 | 1925 |
| Tyne | 475 | 129 | 430 | 39 | 1073 |
| Ordinary Votes Total | 10437 | 4210 | 12745 | 778 | 28170 |
| Postal Votes | 626 | 189 | 1134 | 17 | 1966 |
| Early Votes | 633 | 341 | 823 | 43 | 1840 |
| Early Votes - Mobile | 73 | 13 | 98 | 8 | 192 |
| Declaration Votes | 7 | 6 | 5 | 4 | 22 |
| Absent Votes | 1001 | 588 | 1130 | 93 | 2812 |
| Total | 12777 | 5347 | 15935 | 943 | 35002 |
| Percentage of formal vote polled by candidate | 37.51% | 15.70% | 46.79% |

