State Election 2002: Brighton District
First Preference Results by Voting Centre
| Elected member | ASHER, Louise |
|---|
| Total enrolment | 36505 |
|---|---|
| Formal votes | 32136 |
| Informal votes | 765 (2.33% of the total votes) |
| Total votes | 32901 (90.13% of the total enrolment) |
First preference votes
| ASHER, Louise | DAVIES, Clive | SAPIR, Rachelle | |||
|---|---|---|---|---|---|
Voting centres | LIBERAL | AUSTRALIAN GREENS | ALP | Informal votes | Total votes polled |
| Berendale | 527 | 187 | 792 | 48 | 1554 |
| Brighton | 2032 | 526 | 904 | 79 | 3541 |
| Brighton Beach | 1107 | 230 | 360 | 22 | 1719 |
| Brighton East | 874 | 194 | 620 | 41 | 1729 |
| Brighton High | 488 | 143 | 266 | 22 | 919 |
| Brighton South | 131 | 41 | 124 | 14 | 310 |
| Dendy | 1421 | 323 | 598 | 58 | 2400 |
| Elsternwick South | 425 | 208 | 384 | 20 | 1037 |
| Elwood | 562 | 421 | 670 | 41 | 1694 |
| Gardenvale | 1422 | 402 | 572 | 64 | 2460 |
| Hampton | 965 | 364 | 677 | 50 | 2056 |
| Hampton East | 89 | 39 | 80 | 3 | 211 |
| Landcox | 675 | 212 | 506 | 36 | 1429 |
| Ludstone | 865 | 358 | 902 | 76 | 2201 |
| Middle Brighton | 1566 | 349 | 484 | 41 | 2440 |
| Ordinary Votes Total | 13149 | 3997 | 7939 | 615 | 25700 |
| Postal Votes | 993 | 147 | 340 | 20 | 1500 |
| Early Votes | 1567 | 318 | 631 | 37 | 2553 |
| Early Votes - Mobile | 232 | 11 | 101 | 11 | 355 |
| Declaration Votes | 10 | 5 | 3 | 0 | 18 |
| Absent Votes | 1143 | 638 | 912 | 82 | 2775 |
| Total | 17094 | 5116 | 9926 | 765 | 32901 |
| Percentage of formal vote polled by candidate | 53.19% | 15.92% | 30.89% |

