State Election 2002: Broadmeadows District
First Preference Results by Voting Centre
| Elected member | BRUMBY, John |
|---|
| Total enrolment | 37422 |
|---|---|
| Formal votes | 31869 |
| Informal votes | 1891 (5.60% of the total votes) |
| Total votes | 33760 (90.21% of the total enrolment) |
First preference votes
| GIBSON, Bentleigh | KALINIY, Joseph | GERADTS, Karin | YOHANNA, Sleiman | BRUMBY, John | |||
|---|---|---|---|---|---|---|---|
Voting centres | LIBERAL | AUSTRALIAN GREENS | CITIZENS ELECTORAL COUNCIL | ALP | Informal votes | Total votes polled | |
| Bethal | 263 | 30 | 101 | 77 | 1792 | 142 | 2405 |
| Broadmeadows | 213 | 82 | 50 | 40 | 1404 | 117 | 1906 |
| Broadmeadows North | 501 | 48 | 123 | 130 | 2454 | 233 | 3489 |
| Campbellfield | 271 | 34 | 79 | 97 | 1432 | 133 | 2046 |
| Coolaroo | 286 | 21 | 72 | 56 | 1378 | 108 | 1921 |
| Glenroy Central | 150 | 4 | 38 | 11 | 521 | 43 | 767 |
| Glenroy East | 227 | 8 | 45 | 16 | 790 | 67 | 1153 |
| Glenroy North | 397 | 23 | 84 | 37 | 1697 | 152 | 2390 |
| Gowrie Park | 295 | 9 | 77 | 26 | 1077 | 72 | 1556 |
| Jacana | 260 | 25 | 63 | 8 | 1052 | 56 | 1464 |
| Meadow Fair | 175 | 7 | 45 | 37 | 923 | 81 | 1268 |
| Meadow Heights | 449 | 52 | 176 | 165 | 3217 | 214 | 4273 |
| Roxburgh Homestead | 406 | 13 | 85 | 49 | 1723 | 111 | 2387 |
| Roxburgh Park | 54 | 5 | 15 | 1 | 294 | 9 | 378 |
| Upfield | 206 | 13 | 74 | 70 | 1352 | 113 | 1828 |
| Ordinary Votes Total | 4153 | 374 | 1127 | 820 | 21106 | 1651 | 29231 |
| Postal Votes | 169 | 6 | 32 | 2 | 511 | 11 | 731 |
| Early Votes | 86 | 10 | 18 | 5 | 332 | 18 | 469 |
| Early Votes - Mobile | 6 | 0 | 1 | 0 | 8 | 0 | 15 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 621 | 63 | 255 | 61 | 2103 | 211 | 3314 |
| Total | 5035 | 453 | 1433 | 888 | 24060 | 1891 | 33760 |
| Percentage of formal vote polled by candidate | 15.80% | 1.42% | 4.50% | 2.79% | 75.50% |

