State Election 2002: Brunswick District
First Preference Results by Voting Centre
| Elected member | CARLI, Carlo |
|---|
| Total enrolment | 37972 |
|---|---|
| Formal votes | 32758 |
| Informal votes | 1906 (5.50% of the total votes) |
| Total votes | 34664 (91.29% of the total enrolment) |
First preference votes
| MORTON, Tony | TAYLOR, Ken | McVEY, Judy | GAUCI, Rebecca | CARLI, Carlo | BIRD, Steven Maxwell | CURR, Pamela | |||
|---|---|---|---|---|---|---|---|---|---|
Voting centres | SOCIALIST ALLIANCE | LIBERAL | ALP | CITIZENS ELECTORAL COUNCIL | AUSTRALIAN GREENS | Informal votes | Total votes polled | ||
| Blyth | 22 | 11 | 13 | 98 | 352 | 4 | 248 | 36 | 784 |
| Brunswick East | 57 | 22 | 43 | 200 | 1014 | 7 | 587 | 127 | 2057 |
| Brunswick North | 83 | 128 | 79 | 568 | 2247 | 13 | 824 | 247 | 4189 |
| Brunswick North West | 43 | 32 | 20 | 136 | 673 | 12 | 229 | 103 | 1248 |
| Brunswick South | 31 | 47 | 19 | 152 | 529 | 6 | 237 | 72 | 1093 |
| Brunswick South West | 47 | 109 | 43 | 437 | 1003 | 8 | 489 | 82 | 2218 |
| Coburg East | 44 | 16 | 18 | 214 | 824 | 9 | 205 | 101 | 1431 |
| Coburg West | 48 | 62 | 22 | 357 | 1118 | 9 | 292 | 125 | 2033 |
| Edward | 70 | 79 | 70 | 418 | 1300 | 8 | 869 | 139 | 2953 |
| Glen Nichol | 77 | 56 | 36 | 329 | 1074 | 10 | 585 | 109 | 2276 |
| Melville | 14 | 15 | 11 | 142 | 453 | 3 | 151 | 55 | 844 |
| Merri | 42 | 15 | 25 | 196 | 608 | 2 | 467 | 46 | 1401 |
| Mitchell Street | 51 | 19 | 29 | 193 | 998 | 11 | 307 | 111 | 1719 |
| Moreland | 64 | 22 | 39 | 350 | 1235 | 7 | 385 | 179 | 2281 |
| Pascoe Vale South | 30 | 24 | 15 | 450 | 1048 | 11 | 233 | 112 | 1923 |
| Ordinary Votes Total | 723 | 657 | 482 | 4240 | 14476 | 120 | 6108 | 1644 | 28450 |
| Postal Votes | 22 | 24 | 12 | 280 | 494 | 12 | 184 | 29 | 1057 |
| Early Votes | 18 | 21 | 18 | 252 | 589 | 9 | 404 | 63 | 1374 |
| Early Votes - Mobile | 4 | 1 | 0 | 8 | 17 | 0 | 5 | 0 | 35 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 90 | 49 | 61 | 595 | 1499 | 13 | 1271 | 170 | 3748 |
| Total | 857 | 752 | 573 | 5375 | 17075 | 154 | 7972 | 1906 | 34664 |
| Percentage of formal vote polled by candidate | 2.62% | 2.30% | 1.75% | 16.41% | 52.12% | 0.47% | 24.34% |

