State Election 2002: Bulleen District
First Preference Results by Voting Centre
| Elected member | KOTSIRAS, Nicholas |
|---|
Recheck votes
| Total enrolment | 34839 |
|---|---|
| Formal votes | 31459 |
| Informal votes | 1115 (3.42% of the total votes) |
| Total votes | 32574 (93.50% of the total enrolment) |
Recheck First preference votes
| KOTSIRAS, Nicholas | MIRAS, Chris | WRIGHT, Matthew | |||
|---|---|---|---|---|---|
Voting centres | LIBERAL | ALP | AUSTRALIAN GREENS | Informal votes | Total votes polled |
| Bulleen | 1547 | 1689 | 344 | 126 | 3706 |
| Bulleen West | 371 | 455 | 79 | 37 | 942 |
| Doncaster West | 852 | 879 | 174 | 78 | 1983 |
| Gumnut Gully | 408 | 349 | 77 | 18 | 852 |
| Lower Templestowe | 614 | 700 | 181 | 41 | 1536 |
| Manningham | 870 | 695 | 200 | 79 | 1844 |
| Serpell | 1597 | 1085 | 242 | 111 | 3035 |
| Templestowe | 925 | 597 | 205 | 42 | 1769 |
| Templestowe Heights | 2434 | 1892 | 584 | 201 | 5111 |
| Templestowe Park | 1433 | 837 | 239 | 72 | 2581 |
| Templestowe Valley | 695 | 699 | 163 | 55 | 1612 |
| The Pines | 785 | 616 | 138 | 47 | 1586 |
| Ordinary Votes Total | 12531 | 10493 | 2626 | 907 | 26557 |
| Postal Votes | 814 | 390 | 115 | 19 | 1338 |
| Early Votes | 806 | 518 | 147 | 33 | 1504 |
| Early Votes - Mobile | 149 | 89 | 8 | 14 | 260 |
| Declaration Votes | 7 | 9 | 1 | 2 | 19 |
| Absent Votes | 1305 | 1018 | 433 | 140 | 2896 |
| Total | 15612 | 12517 | 3330 | 1115 | 32574 |
| Percentage of formal vote polled by candidate | 49.63% | 39.79% | 10.59% |

