State Election 2002: Bundoora District
First Preference Results by Voting Centre
| Elected member | GARBUTT, Sherryl |
|---|
| Total enrolment | 35029 |
|---|---|
| Formal votes | 31688 |
| Informal votes | 1239 (3.76% of the total votes) |
| Total votes | 32927 (94.00% of the total enrolment) |
First preference votes
| McDONALD, Gayle | MELLADO, Walter | GARBUTT, Sherryl | RANDALL, Melanie | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | CITIZENS ELECTORAL COUNCIL | ALP | LIBERAL | Informal votes | Total votes polled |
| Bundoora | 253 | 20 | 1577 | 648 | 95 | 2593 |
| Greensborough | 216 | 15 | 1020 | 578 | 66 | 1895 |
| Kingsbury | 177 | 28 | 1175 | 423 | 75 | 1878 |
| Macleod | 261 | 14 | 1402 | 782 | 86 | 2545 |
| Norris Bank | 296 | 53 | 2447 | 809 | 175 | 3780 |
| Streeton | 207 | 29 | 1245 | 915 | 81 | 2477 |
| Watsonia | 254 | 29 | 1560 | 841 | 105 | 2789 |
| Watsonia Central | 118 | 11 | 576 | 315 | 39 | 1059 |
| Watsonia Heights | 148 | 11 | 878 | 457 | 44 | 1538 |
| Watsonia North | 257 | 49 | 2060 | 1071 | 172 | 3609 |
| Watsonia South | 113 | 14 | 734 | 368 | 44 | 1273 |
| Yulong Park | 132 | 22 | 1257 | 660 | 73 | 2144 |
| Ordinary Votes Total | 2432 | 295 | 15931 | 7867 | 1055 | 27580 |
| Postal Votes | 83 | 14 | 733 | 403 | 17 | 1250 |
| Early Votes | 128 | 28 | 811 | 405 | 54 | 1426 |
| Early Votes - Mobile | 11 | 1 | 53 | 53 | 9 | 127 |
| Declaration Votes | 2 | 0 | 6 | 2 | 1 | 11 |
| Absent Votes | 397 | 60 | 1322 | 651 | 103 | 2533 |
| Total | 3053 | 398 | 18856 | 9381 | 1239 | 32927 |
| Percentage of formal vote polled by candidate | 9.63% | 1.26% | 59.51% | 29.60% |

