State Election 2002: Burwood District
First Preference Results by Voting Centre
| Elected member | STENSHOLT, Bob |
|---|
Recheck votes
| Total enrolment | 37923 |
|---|---|
| Formal votes | 34585 |
| Informal votes | 891 (2.51% of the total votes) |
| Total votes | 35476 (93.55% of the total enrolment) |
Recheck First preference votes
| STENSHOLT, Bob | MORRISSEY, Tom | LEE, Josephine | RULE, Di | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | AUSTRALIAN GREENS | LIBERAL | Informal votes | Total votes polled | |
| Alamein | 520 | 23 | 122 | 240 | 25 | 930 |
| Ashburton | 1155 | 87 | 336 | 990 | 56 | 2624 |
| Ashwood | 1690 | 152 | 347 | 1250 | 107 | 3546 |
| Box Hill South | 682 | 52 | 186 | 505 | 44 | 1469 |
| Burwood | 466 | 36 | 133 | 444 | 16 | 1095 |
| Burwood Central | 923 | 91 | 245 | 792 | 49 | 2100 |
| Elgar Park | 783 | 69 | 239 | 898 | 33 | 2022 |
| Glen Iris | 896 | 57 | 329 | 1181 | 47 | 2510 |
| Glen Iris South | 491 | 50 | 156 | 561 | 24 | 1282 |
| Hartwell | 800 | 74 | 239 | 820 | 42 | 1975 |
| Highfield Park | 549 | 64 | 157 | 647 | 39 | 1456 |
| Jordanville South | 1263 | 68 | 212 | 560 | 79 | 2182 |
| Starling | 1204 | 87 | 166 | 903 | 82 | 2442 |
| Wattle Park | 1206 | 77 | 281 | 907 | 67 | 2538 |
| Ordinary Votes Total | 12628 | 987 | 3148 | 10698 | 710 | 28171 |
| Postal Votes | 980 | 39 | 166 | 1056 | 36 | 2277 |
| Early Votes | 717 | 39 | 228 | 668 | 34 | 1686 |
| Early Votes - Mobile | 191 | 8 | 12 | 461 | 12 | 684 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 1082 | 75 | 435 | 967 | 99 | 2658 |
| Total | 15598 | 1148 | 3989 | 13850 | 891 | 35476 |
| Percentage of formal vote polled by candidate | 45.10% | 3.32% | 11.53% | 40.05% |

