State Election 2002: Carrum District
First Preference Results by Voting Centre
| Elected member | LINDELL, Jenny |
|---|
| Total enrolment | 38869 |
|---|---|
| Formal votes | 35204 |
| Informal votes | 1103 (3.04% of the total votes) |
| Total votes | 36307 (93.41% of the total enrolment) |
First preference votes
| LINDELL, Jenny | GOOD, Michael | BUJEYA, Darren | MacINNES, Ross | |||
|---|---|---|---|---|---|---|
Voting centres | ALP | AUSTRALIAN GREENS | LIBERAL | Informal votes | Total votes polled | |
| Aspendale | 1376 | 17 | 299 | 1092 | 88 | 2872 |
| Aspendale Gardens | 1593 | 38 | 228 | 1076 | 86 | 3021 |
| Aspendale North | 219 | 6 | 58 | 229 | 14 | 526 |
| Belvedere Park | 479 | 12 | 91 | 203 | 26 | 811 |
| Bonbeach | 572 | 8 | 137 | 328 | 33 | 1078 |
| Carrum | 1026 | 29 | 239 | 604 | 53 | 1951 |
| Chelsea | 989 | 21 | 193 | 590 | 64 | 1857 |
| Chelsea Central | 1380 | 31 | 275 | 792 | 102 | 2580 |
| Chelsea Heights | 2107 | 49 | 310 | 1071 | 138 | 3675 |
| Edithvale | 1710 | 44 | 403 | 1144 | 109 | 3410 |
| Kananook | 863 | 24 | 179 | 430 | 47 | 1543 |
| Nepean | 153 | 8 | 27 | 59 | 9 | 256 |
| Patterson Lakes | 1378 | 39 | 275 | 1826 | 93 | 3611 |
| Seaford | 1108 | 27 | 258 | 510 | 51 | 1954 |
| Seaford North | 781 | 23 | 161 | 359 | 43 | 1367 |
| Ordinary Votes Total | 15734 | 376 | 3133 | 10313 | 956 | 30512 |
| Postal Votes | 1041 | 41 | 110 | 709 | 17 | 1918 |
| Early Votes | 532 | 18 | 100 | 386 | 20 | 1056 |
| Early Votes - Mobile | 260 | 16 | 17 | 246 | 26 | 565 |
| Declaration Votes | 1 | 1 | 2 | 4 | 1 | 9 |
| Absent Votes | 1086 | 73 | 338 | 667 | 83 | 2247 |
| Total | 18654 | 525 | 3700 | 12325 | 1103 | 36307 |
| Percentage of formal vote polled by candidate | 52.99% | 1.49% | 10.51% | 35.01% |

