State Election 2002: Caulfield District
First Preference Results by Voting Centre
| Elected member | SHARDEY, Helen |
|---|
Recheck votes
| Total enrolment | 36314 |
|---|---|
| Formal votes | 31807 |
| Informal votes | 1082 (3.29% of the total votes) |
| Total votes | 32889 (90.57% of the total enrolment) |
Recheck First preference votes
| BECKER, Ronen | SIMON, Harry | SHARDEY, Helen | |||
|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | ALP | LIBERAL | Informal votes | Total votes polled |
| Bundeera | 384 | 1054 | 1461 | 119 | 3018 |
| Camden | 278 | 808 | 964 | 72 | 2122 |
| Caulfield East | 294 | 800 | 1099 | 70 | 2263 |
| Caulfield North | 366 | 830 | 1626 | 119 | 2941 |
| Caulfield South | 378 | 887 | 1083 | 104 | 2452 |
| Caulfield Upper | 410 | 823 | 1130 | 80 | 2443 |
| Caulfield West | 253 | 560 | 959 | 54 | 1826 |
| Elsternwick | 150 | 417 | 333 | 22 | 922 |
| Elsternwick North | 444 | 913 | 836 | 76 | 2269 |
| Ripponlea East | 215 | 453 | 444 | 35 | 1147 |
| Ripponlea North | 223 | 404 | 300 | 32 | 959 |
| St Kilda | 358 | 643 | 408 | 60 | 1469 |
| Ordinary Votes Total | 3753 | 8592 | 10643 | 843 | 23831 |
| Postal Votes | 253 | 655 | 2186 | 51 | 3145 |
| Early Votes | 325 | 854 | 1847 | 93 | 3119 |
| Early Votes - Mobile | 3 | 35 | 104 | 9 | 151 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 727 | 1002 | 828 | 86 | 2643 |
| Total | 5061 | 11138 | 15608 | 1082 | 32889 |
| Percentage of formal vote polled by candidate | 15.91% | 35.02% | 49.07% |

