State Election 2002: Clayton District
First Preference Results by Voting Centre
| Elected member | LIM, Hong |
|---|
| Total enrolment | 34674 |
|---|---|
| Formal votes | 30448 |
| Informal votes | 1374 (4.32% of the total votes) |
| Total votes | 31822 (91.77% of the total enrolment) |
First preference votes
| WONG, Andrew | LIM, Hong | KIRBY, George | BERK, Daniel | |||
|---|---|---|---|---|---|---|
Voting centres | LIBERAL | ALP | AUSTRALIAN GREENS | DEMOCRATS | Informal votes | Total votes polled |
| Buckingham | 239 | 906 | 65 | 25 | 73 | 1308 |
| Clarinda | 692 | 1960 | 222 | 71 | 145 | 3090 |
| Clarinda South | 471 | 1983 | 173 | 43 | 131 | 2801 |
| Clayton | 518 | 1230 | 168 | 76 | 87 | 2079 |
| Clayton East | 257 | 777 | 92 | 32 | 51 | 1209 |
| Clayton North | 251 | 507 | 119 | 26 | 29 | 932 |
| Clayton South | 671 | 2458 | 233 | 83 | 176 | 3621 |
| Heatherton North | 383 | 719 | 89 | 32 | 51 | 1274 |
| Huntingdale | 283 | 543 | 95 | 28 | 39 | 988 |
| Monash East | 366 | 593 | 113 | 41 | 47 | 1160 |
| Oakleigh South | 647 | 1185 | 234 | 43 | 63 | 2172 |
| Springvale North | 179 | 651 | 57 | 28 | 56 | 971 |
| Springvale West | 251 | 1300 | 54 | 37 | 70 | 1712 |
| Westall | 486 | 2129 | 171 | 64 | 155 | 3005 |
| Ordinary Votes Total | 5694 | 16941 | 1885 | 629 | 1173 | 26322 |
| Postal Votes | 384 | 1034 | 90 | 44 | 18 | 1570 |
| Early Votes | 324 | 759 | 84 | 41 | 66 | 1274 |
| Early Votes - Mobile | 51 | 64 | 0 | 3 | 8 | 126 |
| Declaration Votes | 8 | 19 | 3 | 0 | 0 | 30 |
| Absent Votes | 556 | 1406 | 315 | 114 | 109 | 2500 |
| Total | 7017 | 20223 | 2377 | 831 | 1374 | 31822 |
| Percentage of formal vote polled by candidate | 23.05% | 66.42% | 7.81% | 2.73% |

