State Election 2002: Cranbourne District
First Preference Results by Voting Centre
| Elected member | PERERA, Jude |
|---|
| Total enrolment | 34009 |
|---|---|
| Formal votes | 30641 |
| Informal votes | 1202 (3.77% of the total votes) |
| Total votes | 31843 (93.63% of the total enrolment) |
First preference votes
| KENNEDY, Gareth | PERERA, Jude | ROWE, Gary | STANTON, Heather | |||
|---|---|---|---|---|---|---|
Voting centres | AUSTRALIAN GREENS | ALP | LIBERAL | CITIZENS ELECTORAL COUNCIL | Informal votes | Total votes polled |
| Aldercourt | 108 | 946 | 349 | 21 | 57 | 1481 |
| Belvedere Park | 251 | 1336 | 714 | 45 | 88 | 2434 |
| Bowerbird | 188 | 1553 | 970 | 23 | 106 | 2840 |
| Carrum Downs | 62 | 673 | 408 | 11 | 51 | 1205 |
| Carrum Downs Central | 53 | 392 | 279 | 6 | 22 | 752 |
| Cranbourne | 150 | 1157 | 1103 | 17 | 86 | 2513 |
| Cranbourne Park | 206 | 1379 | 1156 | 43 | 140 | 2924 |
| Cranbourne West | 220 | 1618 | 1041 | 37 | 119 | 3035 |
| Frankston Forest | 121 | 882 | 399 | 31 | 75 | 1508 |
| Lloyd Park | 125 | 537 | 405 | 14 | 30 | 1111 |
| Rangebank | 34 | 366 | 281 | 9 | 38 | 728 |
| Rowellyn Park | 202 | 1702 | 983 | 33 | 99 | 3019 |
| Skye | 62 | 533 | 395 | 16 | 36 | 1042 |
| Woodlands Primary | 135 | 864 | 761 | 15 | 74 | 1849 |
| Ordinary Votes Total | 1917 | 13938 | 9244 | 321 | 1021 | 26441 |
| Postal Votes | 81 | 724 | 552 | 19 | 29 | 1405 |
| Early Votes | 82 | 690 | 475 | 22 | 42 | 1311 |
| Early Votes - Mobile | 2 | 37 | 22 | 0 | 6 | 67 |
| Declaration Votes | 0 | 0 | 0 | 0 | 0 | 0 |
| Absent Votes | 320 | 1230 | 892 | 73 | 104 | 2619 |
| Total | 2402 | 16619 | 11185 | 435 | 1202 | 31843 |
| Percentage of formal vote polled by candidate | 7.84% | 54.24% | 36.50% | 1.42% |

