State Election 2002: Dandenong District
First Preference Results by Voting Centre
| Elected member | PANDAZOPOULOS, John |
|---|
| Total enrolment | 35517 |
|---|---|
| Formal votes | 30660 |
| Informal votes | 1867 (5.74% of the total votes) |
| Total votes | 32527 (91.58% of the total enrolment) |
First preference votes
| PANDAZOPOULOS, John | KELLY, John | KEEGEL, Earle L. | COX, Janet | KELLY, Maree | |||
|---|---|---|---|---|---|---|---|
Voting centres | ALP | LIBERAL | AUSTRALIAN GREENS | Informal votes | Total votes polled | ||
| Cleeland | 1612 | 602 | 14 | 21 | 148 | 150 | 2547 |
| Dandenong Central | 1094 | 535 | 6 | 56 | 128 | 120 | 1939 |
| Dandenong North | 2114 | 691 | 18 | 32 | 172 | 207 | 3234 |
| Dandenong South | 615 | 188 | 12 | 10 | 117 | 75 | 1017 |
| Dandenong West | 1241 | 432 | 12 | 28 | 137 | 145 | 1995 |
| Doveton | 1424 | 429 | 14 | 14 | 111 | 121 | 2113 |
| Doveton North | 1068 | 253 | 3 | 13 | 73 | 103 | 1513 |
| Doveton West | 847 | 241 | 7 | 21 | 59 | 98 | 1273 |
| Endeavour Hills North | 1242 | 566 | 9 | 23 | 98 | 81 | 2019 |
| Lyndale | 1190 | 411 | 17 | 22 | 101 | 99 | 1840 |
| Maralinga | 941 | 299 | 10 | 10 | 81 | 71 | 1412 |
| Rosewood Downs | 1428 | 1036 | 18 | 39 | 132 | 112 | 2765 |
| Wooranna Park | 1222 | 478 | 14 | 21 | 104 | 125 | 1964 |
| Yarraman Park | 772 | 277 | 12 | 20 | 87 | 79 | 1247 |
| Ordinary Votes Total | 16810 | 6438 | 166 | 330 | 1548 | 1586 | 26878 |
| Postal Votes | 781 | 511 | 6 | 13 | 69 | 31 | 1411 |
| Early Votes | 957 | 436 | 8 | 30 | 74 | 88 | 1593 |
| Early Votes - Mobile | 55 | 52 | 0 | 1 | 4 | 4 | 116 |
| Declaration Votes | 19 | 4 | 0 | 0 | 2 | 1 | 26 |
| Absent Votes | 1422 | 621 | 29 | 38 | 236 | 157 | 2503 |
| Total | 20044 | 8062 | 209 | 412 | 1933 | 1867 | 32527 |
| Percentage of formal vote polled by candidate | 65.38% | 26.29% | 0.68% | 1.34% | 6.30% |

