State Election 2002: Derrimut District
First Preference Results by Voting Centre
| Elected member | LANGUILLER, Telmo |
|---|
| Total enrolment | 34611 |
|---|---|
| Formal votes | 28779 |
| Informal votes | 2169 (7.01% of the total votes) |
| Total votes | 30948 (89.42% of the total enrolment) |
First preference votes
| KOZLOWSKI, Andre | LIM, Adrian | LANGUILLER, Telmo | |||
|---|---|---|---|---|---|
Voting centres | CITIZENS ELECTORAL COUNCIL | LIBERAL | ALP | Informal votes | Total votes polled |
| Albion | 171 | 383 | 1573 | 126 | 2253 |
| Albion North | 195 | 422 | 1787 | 186 | 2590 |
| Ardeer | 156 | 241 | 689 | 100 | 1186 |
| Ardeer South | 235 | 490 | 2620 | 285 | 3630 |
| Glengala | 252 | 531 | 2411 | 254 | 3448 |
| Glengala South | 109 | 227 | 1457 | 120 | 1913 |
| St Albans | 250 | 446 | 1689 | 170 | 2555 |
| St Albans South | 203 | 405 | 1689 | 199 | 2496 |
| St Albans South East | 216 | 426 | 1959 | 198 | 2799 |
| Sunshine North | 209 | 481 | 2305 | 228 | 3223 |
| Ordinary Votes Total | 1996 | 4052 | 18179 | 1866 | 26093 |
| Postal Votes | 48 | 151 | 443 | 10 | 652 |
| Early Votes | 127 | 293 | 870 | 70 | 1360 |
| Early Votes - Mobile | 5 | 5 | 18 | 0 | 28 |
| Declaration Votes | 9 | 8 | 38 | 6 | 61 |
| Absent Votes | 329 | 478 | 1730 | 217 | 2754 |
| Total | 2514 | 4987 | 21278 | 2169 | 30948 |
| Percentage of formal vote polled by candidate | 8.74% | 17.33% | 73.94% |

